2025-26 Volleyball Statistics - Porterville

Matches 26
Kills per set 5.40
Hitting % .017
Assists per set 4.79
Blocks per set 0.77
Service Aces per set 1.13
Digs per set 12.24
Schedule Summary
Overall (Pct.)1-25 (.038)
Conference (Pct.) 0-8 (.000)
StreakLost 16
Home1-8
Away0-11
Neutral0-6
Full Scores and Schedule »
Recent Games
Oct 29 Columbia L, 3-1
Oct 31 at Lemoore L, 3-0
Nov 5 Merced L, 3-0
Nov 7 at Sequoias L, 3-0
Nov 12 Coalinga L, 3-0
Nov 14 Taft L, 3-0
Statistics category Overall Conf
Matches 26 7th 8 7th
Sets 84 9th 24 9th
Kills 454 10th 108 10th
Kills per set 5.40 10th 4.50 10th
Errors 417 9th 133 5th
Total Attacks 2153 9th 590 9th
Hitting Percentage .017 10th -.042 10th
Assists 402 10th 95 10th
Assists per set 4.79 10th 3.96 10th
Service Aces 95 10th 24 9th
Service Errors 184 7th 29 10th
Service Aces per set 1.13 10th 1.00 9th
Receptions 1512 7th 441 5th
Reception Errors 248 2nd 59 3rd
Digs 1028 9th 284 10th
Digs per set 12.24 9th 11.83 10th
Block Solo 26 10th 5 10th
Block Assist 77 9th 20 10th
Block Total 65 10th 15 10th
Blocks per set 0.77 10th 0.63 10th
Block Errors 2 9th 0 8th
Ball Handling Errors 0 8th 0 8th
Points 613.5 10th 147.0 10th
Points per set 7.3 10th 6.1 10th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Players
No. Yr Pos
2 Sammantha Zamora Fr DS 25 77 2 0.03 3 19 -.053 17 0.22 19 0.25 282 38 183 2.38 0 0 0 0.00 21.0 0.3
3 Emily Marquez Fr S 8 18 0 0.00 3 9 -.333 11 0.61 0 0.00 17 1 17 0.94 0 0 0 0.00 0.0 0.0
4 Janelle Sanchez Fr MB/OH 25 77 69 0.90 83 380 -.037 4 0.05 0 0.00 51 17 33 0.43 6 13 19 0.25 81.5 1.1
6 Jizzele Rodriguez So S 20 61 2 0.03 3 24 -.042 58 0.95 11 0.18 93 21 73 1.20 0 0 0 0.00 13.0 0.2
7 Aubrey Wynne Fr OH 17 51 69 1.35 49 298 .067 1 0.02 4 0.08 141 22 42 0.82 1 5 6 0.12 76.5 1.5
9 Mercedes Williams So DS 25 63 23 0.37 37 132 -.106 5 0.08 7 0.11 196 27 101 1.60 1 5 6 0.10 33.5 0.5
10 Natalia Martin Fr OH 21 67 133 1.99 133 537 .000 7 0.10 4 0.06 198 35 92 1.37 1 3 4 0.06 139.5 2.1
15 Crystal Maciel So MB 24 75 96 1.28 73 454 .051 0 0.00 15 0.20 3 0 12 0.16 11 21 32 0.43 132.5 1.8
18 Alina Gurrola Fr MB 21 62 19 0.31 10 90 .100 2 0.03 0 0.00 2 1 37 0.60 5 11 16 0.26 29.5 0.5
22 Iliana Barajas Fr DS 23 54 1 0.02 1 2 .000 4 0.07 9 0.17 160 39 84 1.56 0 9 9 0.17 14.5 0.3
23 Alyssa Nunez Fr DS 23 72 4 0.06 4 23 .000 31 0.43 11 0.15 344 41 217 3.01 0 0 0 0.00 15.0 0.2
25 Le'Toryia Gilmore Fr MB 5 15 8 0.53 3 25 .200 0 0.00 0 0.00 0 0 4 0.27 0 1 1 0.07 8.5 0.6
29 Jolina Castaneda So S 23 72 28 0.39 15 160 .081 262 3.64 15 0.21 25 6 133 1.85 1 9 10 0.14 48.5 0.7
  Totals     26 84 454 5.40 417 2153 .017 402 4.79 95 1.13 1512 248 1028 12.24 26 77 65 0.77 613.5 7.3
  Opponent     26 84 985 11.73 391 2595 .229 906 10.79 324 3.86 - 111 1264 15.05 50 102 101 1.20 1410.0 16.8
Players
No. Yr Pos
2 Sammantha Zamora Fr DS 8 22 0 0.00 1 3 -.333 4 0.18 9 0.41 75 10 41 1.86 0 0 0 0.00 9.0 0.4
3 Emily Marquez Fr S 3 7 0 0.00 1 6 -.167 0 0.00 0 0.00 14 1 4 0.57 0 0 0 0.00 0.0 0.0
4 Janelle Sanchez Fr MB/OH 8 22 15 0.68 23 92 -.087 2 0.09 0 0.00 8 2 11 0.50 2 6 8 0.36 20.0 0.9
6 Jizzele Rodriguez So S 7 19 1 0.05 1 8 .000 13 0.68 4 0.21 46 8 23 1.21 0 0 0 0.00 5.0 0.3
7 Aubrey Wynne Fr OH 3 7 8 1.14 7 48 .021 0 0.00 3 0.43 25 5 7 1.00 0 2 2 0.29 12.0 1.7
9 Mercedes Williams So DS 8 18 9 0.50 21 53 -.226 1 0.06 1 0.06 60 9 28 1.56 0 1 1 0.06 10.5 0.6
10 Natalia Martin Fr OH 7 21 34 1.62 43 159 -.057 4 0.19 0 0.00 64 12 30 1.43 0 1 1 0.05 34.5 1.6
15 Crystal Maciel So MB 7 21 21 1.00 26 114 -.044 0 0.00 2 0.10 3 0 2 0.10 2 5 7 0.33 27.5 1.3
18 Alina Gurrola Fr MB 7 21 6 0.29 2 30 .133 1 0.05 0 0.00 1 0 15 0.71 1 3 4 0.19 8.5 0.4
22 Iliana Barajas Fr DS 6 13 1 0.08 1 2 .000 1 0.08 1 0.08 42 4 23 1.77 0 0 0 0.00 2.0 0.2
23 Alyssa Nunez Fr DS 6 18 1 0.06 1 7 .000 9 0.50 3 0.17 92 7 58 3.22 0 0 0 0.00 4.0 0.2
25 Le'Toryia Gilmore Fr MB - - - - - - - - - - - - - - - - - - - - -
29 Jolina Castaneda So S 7 21 12 0.57 6 68 .088 60 2.86 1 0.05 11 1 42 2.00 0 2 2 0.10 14.0 0.7
  Totals     8 24 108 4.50 133 590 -.042 95 3.96 24 1.00 441 59 284 11.83 5 20 15 0.63 147.0 6.1
  Opponent     8 24 305 12.71 95 710 .296 277 11.54 78 3.25 - 30 400 16.67 10 39 30 1.23 412.5 17.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Modesto L, 3-0 3 18 18 60 .000 9 0 3 60 23 31 0 0 0 0 0 18.0
Aug 22 vs. Cosumnes River L, 3-0 3 18 12 62 .097 14 1 3 58 13 30 0 0 0 0 0 19.0
Aug 29 vs. Cabrillo L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 vs. Solano L, 3-0 3 24 10 85 .165 18 5 8 66 8 53 0 2 0 1 0 30.0
Sep 3 at Cuesta L, 3-0 3 18 9 51 .176 16 2 4 53 7 33 0 2 0 1 0 21.0
Sep 5 at Antelope Valley L, 3-0 3 11 13 68 -.029 9 2 4 61 14 26 3 9 0 8 0 20.5
Sep 10 at Victor Valley L, 3-1 4 27 23 142 .028 26 4 7 75 5 85 3 6 0 6 0 37.0
Sep 12 vs. West Valley L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 12 vs. Cerro Coso L, 3-0 3 21 15 89 .067 16 7 6 63 7 38 0 0 0 0 0 28.0
Sep 19 Merced W, 3-2 5 54 20 157 .217 47 12 10 66 18 72 5 4 0 7 0 73.0
Sep 19 Cerro Coso L, 3-1 4 27 19 103 .078 26 13 10 73 13 46 0 11 1 6 0 45.5
Sep 27 at Ohlone L, 3-0 3 8 22 82 -.171 7 2 1 64 7 47 1 0 0 1 0 11.0
Sep 27 vs. Lassen L, 3-0 3 19 18 101 .010 13 5 8 62 12 50 3 0 0 3 0 27.0
Oct 1 Lemoore L, 3-0 3 23 19 96 .042 18 9 6 66 9 59 2 6 0 5 0 37.0
Oct 8 Sequoias L, 3-0 3 22 29 108 -.065 19 4 3 66 8 39 1 6 0 4 0 30.0
Oct 10 at Coalinga L, 3-0 3 5 8 52 -.058 8 0 0 60 10 43 0 2 0 1 0 6.0
Oct 15 at Taft L, 3-0 3 13 25 85 -.141 10 5 4 62 9 33 0 0 0 0 0 18.0
Oct 17 at Clovis L, 3-0 3 19 16 83 .036 18 1 8 67 12 40 0 4 0 2 0 22.0
Oct 22 Reedley L, 3-1 4 19 23 107 -.037 25 8 68 82 16 51 2 9 1 7 0 33.5
Oct 24 at Fresno City L, 3-0 3 12 23 146 -.075 10 4 2 64 15 25 2 2 0 3 0 19.0
Oct 29 Columbia L, 3-1 4 39 24 140 .107 37 4 7 86 12 88 1 4 0 3 0 46.0
Oct 31 at Lemoore L, 3-0 3 17 22 95 -.053 13 4 7 63 11 33 0 0 0 0 0 21.0
Nov 5 Merced L, 3-0 3 12 19 87 -.080 16 1 6 71 7 29 1 4 0 3 0 16.0
Nov 7 at Sequoias L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 12 Coalinga L, 3-0 3 16 9 70 .100 14 1 5 53 5 48 1 2 0 2 0 19.0
Nov 14 Taft L, 3-0 3 12 21 84 -.107 13 1 4 71 7 29 1 4 0 3 0 16.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 84 454 5.40 417 2153 .017 402 4.79 95 1.13 1512 248 1028 12.24 26 77 65 0.77 613.5 7.3
Conference 8 24 108 4.50 133 590 -.042 95 3.96 24 1.00 441 59 284 11.83 5 20 15 0.63 147.0 6.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 224 7.00 183 952 .043 215 6.72 53 1.66 634 95 461 14.41 14 50 39 1.22 316.0 9.9
Away 11 34 148 4.35 179 864 -.036 126 3.71 24 0.71 629 113 396 11.65 9 25 22 0.63 193.5 5.7
Neutral 6 18 82 4.56 55 337 .080 61 3.39 18 1.00 249 40 171 9.50 3 2 4 0.22 104.0 5.8
 
-
Wins 1 5 54 10.80 20 157 .217 47 9.40 12 2.40 66 18 72 14.40 5 4 7 1.40 73.0 14.6
Losses 25 79 400 5.06 397 1996 .002 355 4.49 83 1.05 1446 230 956 12.10 21 73 58 0.73 540.5 6.8
 
-
August 4 12 60 5.00 40 207 .097 41 3.42 6 0.50 184 44 114 9.50 0 2 1 0.08 67.0 5.6
September 9 31 185 5.97 139 793 .058 160 5.16 47 1.52 517 83 397 12.81 15 32 31 1.00 263.0 8.5
October 9 29 169 5.83 189 912 -.022 158 5.45 39 1.34 616 102 411 14.17 8 33 25 0.84 232.5 8.0
November 4 12 40 3.33 49 241 -.037 43 3.58 3 0.25 195 19 106 8.83 3 10 8 0.67 51.0 4.3
Date Opponent Score Attend
Aug 22 at Modesto L, 3-0 0
Aug 22 vs. Cosumnes River L, 3-0 0
Aug 29 vs. Cabrillo L, 3-0 0
Aug 29 vs. Solano L, 3-0 0
Sep 3 at Cuesta L, 3-0 0
Sep 5 at Antelope Valley L, 3-0 0
Sep 10 at Victor Valley L, 3-1 75
Sep 12 vs. West Valley L, 3-0 0
Sep 12 vs. Cerro Coso L, 3-0 0
Sep 19 Merced W, 3-2 0
Sep 19 Cerro Coso L, 3-1 0
Sep 27 at Ohlone L, 3-0 0
Sep 27 vs. Lassen L, 3-0 0
Oct 1 Lemoore L, 3-0 0
Oct 8 Sequoias L, 3-0 0
Oct 10 at Coalinga L, 3-0 0
Oct 15 at Taft L, 3-0 0
Oct 17 at Clovis L, 3-0 0
Oct 22 Reedley L, 3-1 0
Oct 24 at Fresno City L, 3-0 0
Oct 29 Columbia L, 3-1 0
Oct 31 at Lemoore L, 3-0 0
Nov 5 Merced L, 3-0 0
Nov 7 at Sequoias L, 3-0 0
Nov 12 Coalinga L, 3-0 0
Nov 14 Taft L, 3-0 0