2023 CVC Baseball Schedule : Porterville
Overall
6-34
Pct.
.150
Conf.
2-22
Pct.
.083
Streak
Lost 9
Home
4-15
Away
1-16
Neutral
1-3
Games
40
Runs
205
Batting Avg.
.262
On Base %
.367
Slugging %
.329
Home Runs
6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Tue. 24 | at Sequoias # | Scrimmage | 1:00 PM |
|
|
| Fri. 27 |
|
L, 12-3 | Final | ||
| Tue. 31 |
|
W, 11-9 | Final | ||
| February | |||||
| Sat. 4 |
|
L, 4-2 | Final | ||
|
W, 9-3 | Final | |||
| Tue. 7 |
|
L, 6-5 | Final | ||
| Thu. 9 |
|
DH Game 1 | L, 15-6 | Final - 7 innings | |
|
DH Game 2 | L, 18-1 | Final | ||
| Sat. 11 |
|
L, 15-7 | Final | ||
| Tue. 14 |
|
L, 9-8 | Final - 10 innings | ||
| Sat. 18 |
|
L, 12-6 | Final | ||
|
W, 7-4 | Final - 7 innings | |||
| Tue. 21 | at Coalinga * | L, 14-3 | Final | ||
| Thu. 23 | at Coalinga * | L, 21-9 | Final | ||
| Sun. 26 | vs. Coalinga * | W, 8-5 | Final | ||
| March | |||||
| Thu. 2 | at Reedley * | L, 10-2 | Final | ||
| Fri. 3 | vs. Reedley * | L, 8-2 | Final | ||
| Sat. 4 | vs. Reedley * | L, 16-2 | Final | ||
| Tue. 7 | vs. Merced * | L, 17-3 | Final | ||
| Wed. 8 | at Merced * | L, 12-3 | Final | ||
| Thu. 9 | vs. Merced * | L, 4-2 | Final | ||
| Thu. 16 | at Sequoias * | L, 8-5 | Final | ||
| Fri. 17 | vs. Sequoias * | L, 15-2 | Final | ||
| Sat. 18 | at Sequoias * | L, 9-4 | Final | ||
| Wed. 22 |
|
L, 6-4 | Final | ||
| Thu. 23 |
|
L, 21-6 | Final | ||
| Tue. 28 | at Taft * | L, 14-3 | Final | ||
| Fri. 31 | vs. Taft * | L, 10-3 | Final | ||
| April | |||||
| Sat. 1 | at Taft * | W, 5-4 | Final | ||
| Tue. 4 |
|
L, 24-4 | Final - 7 innings | ||
|
L, 22-16 | Final | |||
| Thu. 6 |
|
W, 10-9 | Final - 10 innings | ||
| Tue. 11 | vs. Fresno City * | L, 3-0 | Final | ||
| Thu. 13 | at Fresno City * | L, 18-3 | Final | ||
| Sat. 15 | vs. Fresno City * | L, 29-0 | Final | ||
| Tue. 18 | at Merced * | L, 15-8 | Final | ||
| Thu. 20 | at Fresno City * | L, 17-7 | Final | ||
| Sat. 22 | vs. Sequoias * | L, 10-4 | Final | ||
| Tue. 25 | at Reedley * | L, 18-3 | Final | ||
| Thu. 27 | vs. Coalinga * | L, 20-17 | Final | ||
| Fri. 28 | vs. Taft * | L, 15-2 | Final | ||
# Exhibition
* Conference
Bold team: Home event





