2023 CVC Baseball Schedule : Coalinga
Overall
13-25
Pct.
.342
Conf.
6-18
Pct.
.250
Streak
Lost 1
Home
9-13
Away
4-12
Neutral
0-0
Games
36
Runs
236
Batting Avg.
.293
On Base %
.383
Slugging %
.387
Home Runs
15
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 27 |
|
W, 3-2 | Final | ||
| Sat. 28 |
|
W, 10-9 | Final | ||
| Tue. 31 |
|
L, 13-1 | Final | ||
| February | |||||
| Wed. 1 |
|
L, 7-6 | Final - 10 innings | ||
| Sat. 4 |
|
W, 9-0 | Final - 9 innings - Forfeit Away |
|
|
|
W, 9-0 | Final - 9 innings - Forfeit Away |
|
||
| Tue. 7 |
|
L, 11-2 | Final | ||
| Thu. 9 |
|
W, 7-6 | Final | ||
| Fri. 10 |
|
L, 11-0 | Final | ||
| Sat. 11 |
|
W, 6-5 | Final - 10 innings | ||
| Tue. 14 |
|
L, 10-4 | Final | ||
| Thu. 16 |
|
L, 14-2 | Final | ||
| Fri. 17 |
|
W, 7-2 | Final | ||
| Sat. 18 |
|
L, 12-7 | Final | ||
| Tue. 21 | vs. Porterville * | W, 14-3 | Final | ||
| Thu. 23 | vs. Porterville * | W, 21-9 | Final | ||
| Sun. 26 | at Porterville * | L, 8-5 | Final | ||
| Tue. 28 | at Taft * | L, 9-8 | Final | ||
| March | |||||
| Thu. 2 | vs. Taft * | L, 11-10 | Final | ||
| Sat. 4 | at Taft * | W, 6-5 | Final | ||
| Tue. 7 | at Sequoias * | L, 4-3 | Final | ||
| Wed. 8 | at Sequoias * | L, 4-2 | Final | ||
| Sat. 11 | vs. Sequoias * | W, 16-8 | Final | ||
| Tue. 21 | vs. Fresno City * | L, 18-6 | Final | ||
| Thu. 23 | at Fresno City * | L, 10-5 | Final | ||
| Sat. 25 | vs. Fresno City * | L, 11-2 | Final | ||
| Tue. 28 | vs. Merced * | L, 14-5 | Final | ||
| Thu. 30 | at Merced * | L, 23-7 | Final | ||
| April | |||||
| Sat. 1 | vs. Merced * | L, 17-9 | Final | ||
| Tue. 11 | at Reedley * | L, 6-3 | Final | ||
| Thu. 13 | vs. Reedley * | L, 8-4 | Final | ||
| Sat. 15 | at Reedley * | L, 7-5 | Final | ||
| Wed. 19 | at Merced * | W, 8-5 | Final | ||
| Thu. 20 | vs. Sequoias * | L, 5-3 | Final - 10 innings | ||
| Sat. 22 | vs. Taft * | L, 8-5 | Final | ||
| Tue. 25 | at Fresno City * | L, 12-4 | Final | ||
| Thu. 27 | at Porterville * | W, 20-17 | Final | ||
| Fri. 28 | vs. Reedley * | L, 11-10 | Final | ||
* Conference
Bold team: Home event





