Fresno City at Canada September 14, 2016
Box Score
Fresno City
Canada
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Allan Gonzalez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Jonathan Rodriquez | 0 | 0 | 0 | 0 | 0 |
| 03 - Andres Castrejon | 0 | 0 | 0 | 0 | 0 |
| 3 - Hector Picazo | 0 | 0 | 0 | 0 | 0 |
| 4 - Jesus Rodriquez | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Tovar | 0 | 0 | 0 | 1 | 0 |
| 7 - Jose Torres | 0 | 0 | 0 | 0 | 0 |
| 8 - Juan Lazcano | 0 | 0 | 0 | 0 | 0 |
| 9 - Noel Prieto | 0 | 0 | 1 | 0 | 0 |
| 10 - Jose Ramirez | 0 | 0 | 0 | 0 | 0 |
| 11 - Ignacio Segura | 0 | 0 | 0 | 0 | 0 |
| 12 - Alfredo Lopez | 0 | 0 | 0 | 0 | 0 |
| 14 - Jesse Camarena | 0 | 0 | 0 | 0 | 0 |
| 15 - Omar Castaneda | 0 | 0 | 0 | 0 | 0 |
| 16 - Bladimir Mireles | 0 | 0 | 0 | 0 | 0 |
| 18 - Jose Aguilera | 0 | 0 | 0 | 0 | 0 |
| 19 - Christian Alvarez | 0 | 0 | 0 | 0 | 0 |
| 21 - Ulises Ramos | 0 | 0 | 0 | 0 | 0 |
| 22 - Xavier Pacheco | 0 | 0 | 0 | 0 | 0 |
| 23 - Elijah Rodriquez | 0 | 0 | 0 | 0 | 0 |
| 24 - Andres Rios | 0 | 0 | 0 | 0 | 0 |
| 25 - Jorge Garcia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Andres Gonzalez - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Michael Johnston | 0 | 0 | 0 | 0 | 0 |
| 4 - Jordan Flores - d - Yellow card 13:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Vince De Araujo - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Fernando Rodriguez - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Zachary Gaspar | 0 | 0 | 0 | 0 | 0 |
| 8 - Gabe Costello - m - Yellow card 33:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Jason Jattan | 0 | 0 | 0 | 0 | 0 |
| 10 - Jose Lucar - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Leonardo Silva | 0 | 0 | 0 | 0 | 0 |
| 12 - Chistopher Amaya | 0 | 0 | 0 | 0 | 0 |
| 14 - Jesus Guzman - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Adrian Guzman - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Jesus Ortega - Yellow card 22:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Kevin De La Cruz - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Louis Esquivias - Red card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Miguel Vazquez | 0 | 0 | 0 | 0 | 0 |
| 21 - Alejandro Mendoza - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Kyle Wan | 0 | 0 | 0 | 0 | 0 |
| 24 - Travis Welch | 0 | 0 | 0 | 0 | 0 |
| 99 - Michael Golden - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 03 - Andres Castrejon | 5 | 0 | 5 | 95:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Michael Golden | 6 | 1 | 5 | 95:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno City
1st
|
17:00 | Noel Prieto (Jose Tovar) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fresno City
1st
|
0:00 | Yellow card - Allan Gonzalez |
|
Fresno City
1st
|
13:00 | Yellow card - Jordan Flores |
|
Fresno City
1st
|
22:00 | Yellow card - Jesus Ortega |
|
Fresno City
1st
|
33:00 | Yellow card - Gabe Costello |
|
Fresno City
2nd
|
75:00 | Red card - Louis Esquivias |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fresno City | 0 | 0 | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fresno City | 0 | 0 | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fresno City | 0 | 0 | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fresno City | 0 | 0 | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | September 14, 2016 - 4:00 PM |
|---|---|
| Location: | Canada |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Mike Garcia |

