Box Score
Lemoore
Sequoias
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Lucio Murillo | 0 | 0 | 0 | 0 | 0 |
| 3 - Eric Garcia | 0 | 0 | 0 | 0 | 0 |
| 7 - Salvador Contreras | 1 | 1 | 1 | 0 | 0 |
| 9 - Fellipe Oliveira | 4 | 0 | 0 | 0 | 0 |
| 11 - Emmanuel Flores | 2 | 0 | 0 | 0 | 0 |
| 12 - Jessie Castillo | 2 | 1 | 1 | 0 | 0 |
| 15 - Julien Sue | 1 | 1 | 1 | 0 | 0 |
| 17 - Carlos Becerra | 1 | 1 | 0 | 0 | 0 |
| 18 - Francisco Torres | 0 | 0 | 0 | 0 | 0 |
| 19 - Manuel Zarate | 2 | 1 | 0 | 0 | 0 |
| 22 - Rafael Ennes | 0 | 0 | 0 | 0 | 0 |
| 24 - Victor Ayon | 0 | 0 | 0 | 0 | 0 |
| 29 - Erik Martinez | 0 | 0 | 0 | 0 | 0 |
| 41 - Chris Lopez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Luis Rubalcava - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Brijido Oregon - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Ricardo Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Hernandez | 0 | 0 | 0 | 0 | 0 |
| 6 - Jose Vides - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Rafael Gutierrez - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Angel Ivan Ceballos - m | 2 | 1 | 1 | 0 | 0 |
| 9 - Christian Ibarra - f | 4 | 2 | 2 | 0 | 0 |
| 10 - Jonathan Gutierrez - f - Yellow card 0:00 | 2 | 1 | 0 | 2 | 0 |
| 11 - Judeh Halim - m | 0 | 0 | 0 | 1 | 0 |
| 12 - Armando Minguela | 0 | 0 | 0 | 0 | 0 |
| 13 - Jose Velazuez | 0 | 0 | 0 | 0 | 0 |
| 14 - Carlos Espinosa | 0 | 0 | 0 | 0 | 0 |
| 16 - Austin Hernandez | 0 | 0 | 0 | 0 | 0 |
| 17 - Daniel Villarreal - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Eric Rodriguea-Paz | 0 | 0 | 0 | 0 | 0 |
| 20 - Carlos Elias | 0 | 0 | 0 | 0 | 0 |
| 21 - Josue Bettancourt | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Chris Lopez | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Rubalcava | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lemoore
2nd
|
46:00 | Julian Sue (unassisted) - Straight off the corner | 1 - 0 |
|
Sequoias
2nd
|
60:00 | Angel Ivan Ceballos (Judeh Halim) | 1 - 1 |
|
Lemoore
2nd
|
72:00 | Jessie Castillo (unassisted) | 2 - 1 |
|
Lemoore
2nd
|
76:00 | Salvador Contreras (unassisted) - Free Kick | 3 - 1 |
|
Sequoias
2nd
|
83:00 | Christian Ibarra (Jonathan Gutierez) | 3 - 2 |
|
Sequoias
2nd
|
90:00 | Christian Ibarra (Jonathan Gutierez) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Sequoias
1st
|
0:00 | Yellow card - Jonathan Gutierez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 3 | 11 | 14 |
| Sequoias | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 2 | 3 | 5 |
| Sequoias | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 7 | 2 | 9 |
| Sequoias | 6 | 4 | 10 |
| Date/Time: | September 27, 2016 - 4:00 PM |
|---|---|
| Location: | Riverway Sports Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brent Davis |

