Lemoore at Cosumnes River October 21, 2016
Box Score
Lemoore
Cosumnes River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Lucio Murillo - m | 0 | 0 | 0 | 0 | 64 |
| 3 - Eric Garcia - m - Yellow card 46:04 | 1 | 1 | 0 | 0 | 90 |
| 7 - Salvador Contreras - f - Yellow card 27:21 | 6 | 3 | 1 | 0 | 90 |
| 9 - Fellipe Oliveira - m | 1 | 0 | 0 | 0 | 70 |
| 12 - Jessie Castillo - f | 0 | 0 | 0 | 0 | 46 |
| 15 - Julien Sue - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Carlos Becerra - m | 1 | 0 | 0 | 1 | 90 |
| 18 - Francisco Torres - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Manuel Zarate - f - Yellow card 69:23 | 2 | 1 | 0 | 0 | 90 |
| 22 - Rafael Ennes - m | 0 | 0 | 0 | 0 | 90 |
| 29 - Erik Martinez - d | 0 | 0 | 0 | 0 | 90 |
| 41 - Chris Lopez - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Antonio Welch - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Lineker Carvalho - kickers - Yellow card 55:57 | 0 | 0 | 0 | 0 | 22 |
| 3 - Jacob Schanning - kickers | 0 | 0 | 0 | 0 | 61 |
| 5 - Eric Figueroa - kickers | 1 | 1 | 1 | 0 | 44 |
| 6 - Alexis Marquez - kickers | 0 | 0 | 0 | 0 | 52 |
| 9 - Jesus Cota - kickers | 1 | 1 | 1 | 0 | 90 |
| 11 - Antonio Almaraz - kickers | 1 | 0 | 0 | 0 | 34 |
| 12 - Christian Kakudo - kickers | 0 | 0 | 0 | 0 | 7 |
| 13 - Ethan Krebs - kickers | 1 | 1 | 0 | 0 | 44 |
| 14 - Bryan Gonzalez - kickers | 2 | 1 | 1 | 0 | 83 |
| 15 - Efrain Serrano, Jr. - mid | 3 | 2 | 1 | 0 | 46 |
| 16 - Thomas Nolan - mid/for | 1 | 0 | 0 | 0 | 74 |
| 17 - Enzo Leon - mid/for | 0 | 0 | 0 | 0 | 22 |
| 18 - Marcus Haro - def - Yellow card 76:54 | 0 | 0 | 0 | 0 | 80 |
| 19 - Joseph Thompson - def | 0 | 0 | 0 | 0 | 48 |
| 20 - Dylan Mello - def/mid | 0 | 0 | 0 | 0 | 83 |
| 22 - Cameron Peuse - for | 0 | 0 | 0 | 1 | 62 |
| 24 - Abraham Jiminez - for | 0 | 0 | 0 | 0 | 42 |
| 25 - Vladimir Jovanovic - for | 0 | 0 | 0 | 0 | 28 |
| 26 - Isaac Lewis - def | 0 | 0 | 0 | 0 | 7 |
| 27 - Jonathan Bobadilla - def/mid | 0 | 0 | 0 | 0 | 7 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 4 | 1 | 1026 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Chris Lopez | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Antonio Welch | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
10:38 | Efrain Serrano, Jr. (Cameron Peuse) - * | 0 - 1 |
|
Cosumnes River
1st
|
34:57 | Bryan Gonzalez (unassisted) - * | 0 - 2 |
|
Cosumnes River
1st
|
40:38 | Eric Figueroa (unassisted) - * | 0 - 3 |
|
Lemoore
2nd
|
80:04 | Salvador Contreras (Carlos Becerra) - * | 1 - 3 |
|
Cosumnes River
2nd
|
81:26 | Jesus Cota (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cosumnes River
1st
|
27:21 | Yellow card - Salvador Contreras |
|
Cosumnes River
2nd
|
46:04 | Yellow card - Eric Garcia |
|
Cosumnes River
2nd
|
55:57 | Yellow card - Lineker Carvalho |
|
Cosumnes River
2nd
|
69:23 | Yellow card - Alex Zarate |
|
Cosumnes River
2nd
|
76:54 | Yellow card - Marcus Haro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 5 | 6 | 11 |
| Cosumnes River | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 1 | 1 | 2 |
| Cosumnes River | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 3 | 5 | 8 |
| Cosumnes River | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 5 | 6 | 11 |
| Cosumnes River | 7 | 10 | 17 |
| Date/Time: | October 21, 2016 - 4:00 PM |
|---|---|
| Location: | Cosumnes River |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Allen Fortune |
Play By Play
| 0:00 | Chris Lopez at goalie for West Hills Lemoore. | ||
| 0:00 | Antonio Welch at goalie for Cosumnes River. | ||
| Foul on West Hills Lemoore. | |||
| 2:24 | Shot by West Hills Lemoore Salvador Contreras, High. | ||
| 7:29 | Shot by West Hills Lemoore Fellipe Oliveira, Wide Right. | ||
| 9:44 | Corner kick by West Hills Lemoore Julian Sue [9:44]. | ||
| 10:38 | Goal!GOAL by Cosumnes River Efrain Serrano, Jr. (FIRST GOAL), Assist by Cameron Peuse * ( 0 - 1 ) |
||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 17:08 | Shot by West Hills Lemoore Carlos Becerra, Wide Right. | ||
| Foul on West Hills Lemoore. | |||
| Foul on Cosumnes River. | |||
| 23:07 | Shot by Cosumnes River Efrain Serrano, Jr., Save (by goalie) Chris Lopez. | ||
| 25:55 | Substitution!West Hills Lemoore substitution: Lucio Murillo for Jessie Castillo. | ||
| 25:55 | Substitution!Cosumnes River substitution: Eric Figueroa for Alexis Marquez. | ||
| 25:55 | Substitution!Cosumnes River substitution: Ethan Krebs for Efrain Serrano, Jr.. | ||
| Foul on West Hills Lemoore. | |||
| 27:21 | Yellow card on West Hills Lemoore Salvador Contreras. | ||
| 28:07 | Shot by Cosumnes River Bryan Gonzalez, Wide Right. | ||
| 29:40 | Shot by West Hills Lemoore Alex Zarate, Save (by goalie) Antonio Welch. | ||
| 29:48 | Corner kick by West Hills Lemoore Fellipe Oliveira [29:48]. | ||
| 31:55 | Header Shot by Cosumnes River Thomas Nolan, Wide Left. | ||
| 34:02 | Substitution!Cosumnes River substitution: Antonio Almaraz for . | ||
| 34:09 | Header Shot by Cosumnes River Antonio Almaraz, High. | ||
| 34:57 | Goal!GOAL by Cosumnes River Bryan Gonzalez * ( 0 - 2 ) |
||
| Foul on Cosumnes River. | |||
| 37:22 | Corner kick by Cosumnes River Bryan Gonzalez [37:22]. | ||
| Foul on Cosumnes River. | |||
| 39:45 | Shot by West Hills Lemoore Alex Zarate, High. | ||
| Foul on West Hills Lemoore. | |||
| 40:38 | Goal!Cosumnes River Eric Figueroa PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 41:45 | Substitution!Cosumnes River substitution: Enzo Leon for Cameron Peuse. | ||
| 41:45 | Substitution!Cosumnes River substitution: Lineker Carvalho for Antonio Almaraz. | ||
| 41:45 | Substitution!Cosumnes River substitution: Vladimir Jovanovic for Thomas Nolan. | ||
| 42:31 | Corner kick by West Hills Lemoore Alex Zarate [42:31]. | ||
| Foul on Cosumnes River. | |||
| Foul on West Hills Lemoore. | |||
| Foul on Cosumnes River. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Cosumnes River. | |||
| 46:04 | Yellow card on West Hills Lemoore Eric Garcia. | ||
| 46:32 | Corner kick by West Hills Lemoore Julian Sue [46:32]. | ||
| 47:06 | Shot by West Hills Lemoore Salvador Contreras, Defensive Save by Joseph Thompson. | ||
| 48:11 | Substitution!Cosumnes River substitution: Abraham Jiminez for Joseph Thompson. | ||
| 48:16 | Corner kick by West Hills Lemoore Fellipe Oliveira [48:16]. | ||
| 50:30 | Shot by West Hills Lemoore Salvador Contreras, Save (by goalie) Antonio Welch. | ||
| 51:18 | Substitution!Cosumnes River substitution: Thomas Nolan for Jacob Schanning. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 55:36 | Shot by Cosumnes River Ethan Krebs, Save (by goalie) Chris Lopez. | ||
| Foul on Cosumnes River. | |||
| 55:57 | Yellow card on Cosumnes River Lineker Carvalho. | ||
| Foul on Cosumnes River. | |||
| 58:25 | Corner kick by West Hills Lemoore Fellipe Oliveira [58:25]. | ||
| 58:44 | Shot by West Hills Lemoore Salvador Contreras, Wide Right. | ||
| Foul on West Hills Lemoore. | |||
| 62:20 | Corner kick by West Hills Lemoore Fellipe Oliveira [62:20]. | ||
| Foul on West Hills Lemoore. | |||
| 63:32 | Substitution!Cosumnes River substitution: Antonio Almaraz for Lineker Carvalho. | ||
| 63:32 | Substitution!Cosumnes River substitution: Alexis Marquez for Enzo Leon. | ||
| Foul on Cosumnes River. | |||
| Foul on West Hills Lemoore. | |||
| 69:23 | Yellow card on West Hills Lemoore Alex Zarate. | ||
| 69:48 | Substitution!West Hills Lemoore substitution: Jessie Castillo for Fellipe Oliveira. | ||
| 69:48 | Substitution!Cosumnes River substitution: Jesus Cota for Vladimir Jovanovic. | ||
| 69:48 | Substitution!Cosumnes River substitution: Efrain Serrano, Jr. for Eric Figueroa. | ||
| 69:48 | Substitution!Cosumnes River substitution: Cameron Peuse for Ethan Krebs. | ||
| 72:23 | Shot by Cosumnes River Efrain Serrano, Jr., Wide Right. | ||
| Foul on Cosumnes River. | |||
| 75:02 | Shot by West Hills Lemoore Eric Garcia, Save (by goalie) Antonio Welch. | ||
| 75:23 | Corner kick by West Hills Lemoore Carlos Becerra [75:23]. | ||
| Foul on Cosumnes River. | |||
| 76:54 | Yellow card on Cosumnes River Marcus Haro. | ||
| 77:32 | Shot by West Hills Lemoore Salvador Contreras, High. | ||
| Foul on West Hills Lemoore. | |||
| 80:04 | Goal!GOAL by West Hills Lemoore Salvador Contreras, Assist by Carlos Becerra * ( 1 - 3 ) |
||
| 80:12 | Substitution!Cosumnes River substitution: Jacob Schanning for Marcus Haro. | ||
| 81:26 | Goal!GOAL by Cosumnes River Jesus Cota * ( 1 - 4 ) |
||
| 83:05 | Substitution!Cosumnes River substitution: Isaac Lewis for Dylan Mello. | ||
| 83:05 | Substitution!Cosumnes River substitution: Jonathan Bobadilla for Bryan Gonzalez. | ||
| 83:05 | Substitution!Cosumnes River substitution: Christian Kakudo for Thomas Nolan. | ||
| Foul on West Hills Lemoore. | |||
| Foul on West Hills Lemoore. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

