Fresno City at Sequoias November 4, 2016
Box Score
Fresno City
Sequoias
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Allan Gonzalez - m | 0 | 0 | 0 | 0 | 0 |
| 2 - Jonathan Rodriquez - f | 0 | 0 | 1 | 0 | 0 |
| 03 - Andres Castrejon - g | 0 | 0 | 0 | 0 | 0 |
| 4 - Jesus Rodriquez - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Tovar - m | 0 | 0 | 0 | 1 | 0 |
| 6 - Arturo Ceballos | 0 | 0 | 0 | 0 | 0 |
| 7 - Jose Torres | 0 | 0 | 0 | 0 | 0 |
| 9 - Noel Prieto - m - Yellow card 54:00 | 0 | 0 | 1 | 1 | 0 |
| 10 - Jose Ramirez - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Ignacio Segura | 0 | 0 | 0 | 0 | 0 |
| 12 - Alfredo Lopez - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Matt Ball | 0 | 0 | 0 | 0 | 0 |
| 14 - Jesse Camarena - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Bladimir Mireles | 0 | 0 | 0 | 0 | 0 |
| 17 - Servando Aguilar | 0 | 0 | 0 | 0 | 0 |
| 18 - Jose Aguilera | 0 | 0 | 0 | 0 | 0 |
| 22 - Xavier Pacheco - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Elijah Rodriquez | 0 | 0 | 0 | 0 | 0 |
| 24 - Andres Rios - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Luis Rubalcava | 0 | 0 | 0 | 0 | 0 |
| 3 - Ricardo Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 4 - Baltazar Loza | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Hernandez | 0 | 0 | 0 | 0 | 0 |
| 6 - Jose Vides | 0 | 0 | 0 | 0 | 0 |
| 7 - Rafael Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 9 - Christian Ibarra | 0 | 0 | 0 | 0 | 0 |
| 10 - Jonathan Gutierrez | 1 | 1 | 1 | 0 | 0 |
| 11 - Judeh Halim | 0 | 0 | 0 | 0 | 0 |
| 13 - Jose Velazuez | 0 | 0 | 0 | 0 | 0 |
| 14 - Carlos Espinosa | 0 | 0 | 0 | 0 | 0 |
| 15 - Froylan Magana | 0 | 0 | 0 | 0 | 0 |
| 16 - Austin Hernandez | 0 | 0 | 0 | 0 | 0 |
| 17 - Daniel Villarreal | 0 | 0 | 0 | 0 | 0 |
| 21 - Josue Bettancourt | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 03 - Andres Castrejon | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Rubalcava | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno City
1st
|
16:00 | Jonathan Rodriquez (Noel Prieto) | 1 - 0 |
|
Sequoias
2nd
|
58:00 | Jonathan Gutierrez (unassisted) | 1 - 1 |
|
Fresno City
2nd
|
77:00 | Noel Prieto (Jose Tovar) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fresno City
2nd
|
54:00 | Yellow card - Noel Prieto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| Date/Time: | November 4, 2016 - 3:00 PM |
|---|---|
| Location: | Fresno |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Eric Swain |

