Los Angeles City at Sequoias September 23, 2022
Box Score
Los Angeles City
Sequoias
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Edward Fletes | 0 | 0 | 0 | 0 | 0 |
| 1 - Fidencio Flores - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Andrew Luna - wg | 0 | 0 | 0 | 0 | 0 |
| 5 - Vicente Martinez - df | 0 | 0 | 0 | 0 | 0 |
| 6 - Kender Ruiz - mf | 0 | 0 | 0 | 1 | 0 |
| 7 - Emmanuel Perez - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - Felipe Alvarez - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Axel Miranda | 0 | 0 | 0 | 0 | 0 |
| 11 - Ryan Medina - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Michael Ramirez | 0 | 0 | 0 | 0 | 0 |
| 14 - Nicolas Magana | 0 | 0 | 1 | 0 | 0 |
| 15 - Gabriel Farias | 0 | 0 | 0 | 0 | 0 |
| 16 - Edison Lopez - fw - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Armando Villegas | 0 | 0 | 0 | 0 | 0 |
| 18 - Erik Perez | 0 | 0 | 0 | 0 | 0 |
| 21 - Fernando Avina | 0 | 0 | 0 | 0 | 0 |
| 22 - Brayan Cordova | 0 | 0 | 0 | 0 | 0 |
| 24 - Armando Vargas | 0 | 0 | 0 | 0 | 0 |
| 25 - Juan Munoz - mf | 0 | 0 | 1 | 0 | 0 |
| 26 - Ivan Gutierrez - mf | 0 | 0 | 0 | 0 | 0 |
| 27 - Bryan Ortiz | 0 | 0 | 0 | 0 | 0 |
| 28 - Eduardo Campos - df | 0 | 0 | 0 | 1 | 0 |
| 29 - Douglas Perales | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Yuliang Chu - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Jonathan Vega - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Adrian Lopez - m - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Marques Carrillo - stri | 0 | 0 | 0 | 0 | 0 |
| 8 - Cristian Trujillo - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Ernesto Pacheco - stri | 0 | 0 | 1 | 0 | 0 |
| 12 - Gabriel Cruz - Ambriz | 0 | 0 | 0 | 0 | 0 |
| 13 - Joshua Aguirre - Ramos - Yellow card 25:00 | 0 | 0 | 1 | 1 | 0 |
| 14 - Evan Wessel | 0 | 0 | 0 | 0 | 0 |
| 15 - Mathew Ramirez | 0 | 0 | 0 | 0 | 0 |
| 17 - Jesus Godinez | 0 | 0 | 0 | 0 | 0 |
| 19 - Moises Cortes | 0 | 0 | 0 | 0 | 0 |
| 22 - Gustavo Ledesma - Yellow card 55:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Marco Jasso | 0 | 0 | 0 | 0 | 0 |
| 25 - Brian Perez | 0 | 0 | 0 | 0 | 0 |
| 28 - Burke Bardonex | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edward Fletes | 4 | 1 | 3 | 45:00 | |
| 1 - Fidencio Flores | 4 | 1 | 3 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yuliang Chu (T, 5-1-2) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Los Angeles City
1st
|
20:00 | Nicolas Magana (Kender Ruiz) | 1 - 0 |
|
Sequoias
1st
|
45:00 | Joshua Aguirre - Ram (unassisted) | 1 - 1 |
|
Los Angeles City
2nd
|
60:00 | Juan Munoz (Eduardo Campos) | 2 - 1 |
|
Sequoias
2nd
|
85:00 | Ernesto Pacheco (Joshua Aguirre - Ram) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Sequoias
1st
|
0:00 | Yellow card - Edison Lopez |
|
Sequoias
1st
|
0:00 | Yellow card - Ryan Medina |
|
Sequoias
1st
|
25:00 | Yellow card - Joshua Aguirre - Ram |
|
Sequoias
2nd
|
55:00 | Yellow card - Gustavo Ledesma |
|
Sequoias
2nd
|
70:00 | Yellow card - Adrian Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| Date/Time: | September 23, 2022 - 2:00 PM |
|---|---|
| Location: | Visalia |
| Game Length: | 2:45 |
| Attendance: | 0 |
| Scorer: | Rob McKinley |

