Clovis at Cosumnes River October 25, 2022
Box Score
Clovis
Cosumnes River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Peter Vainauskas - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Raul Garcia - d | 0 | 0 | 0 | 0 | 45 |
| 3 - Stephan Morris - mf - Yellow card 68:49 | 0 | 0 | 0 | 0 | 45 |
| 4 - Julio Moran - mf | 0 | 0 | 0 | 0 | 45 |
| 6 - Jonathan Cibrian - d | 0 | 0 | 0 | 0 | 45 |
| 7 - Julio Hernandez - f | 1 | 1 | 0 | 0 | 45 |
| 9 - Lautaro Donoso - f | 2 | 1 | 0 | 0 | 45 |
| 10 - Aramel Villa | 1 | 1 | 1 | 0 | 0 |
| 11 - Maurisio Marquez Martinez - mf | 1 | 1 | 0 | 0 | 45 |
| 17 - Jean Paul Santos Cuevas - mf | 1 | 1 | 1 | 0 | 45 |
| 18 - Ezequiel Chavez Perez - mf | 0 | 0 | 0 | 0 | 45 |
| 21 - Michaelaaron Ortez | 2 | 0 | 0 | 0 | 0 |
| 22 - Ryan DaRocha - f | 1 | 0 | 0 | 0 | 45 |
| 29 - Diego DaRocha | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 0 | 540 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Johnnie White - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Isaac Sandoval - f | 2 | 1 | 0 | 0 | 45 |
| 4 - Chase Beals - d | 0 | 0 | 0 | 0 | 45 |
| 6 - Mohammad Hassan Mohammad Jan - mf | 0 | 0 | 0 | 0 | 45 |
| 7 - Gael Avila-Cerna - d | 0 | 0 | 0 | 0 | 45 |
| 8 - Brian Gutierrez | 1 | 0 | 0 | 0 | 0 |
| 9 - Sayed Hazrat | 0 | 0 | 0 | 0 | 0 |
| 10 - Jordan Hongphackdy - f/mf - Yellow card 78:55 | 3 | 2 | 2 | 0 | 45 |
| 12 - Tariq Alabi - mf | 0 | 0 | 0 | 0 | 45 |
| 15 - Marco Valdez - d | 0 | 0 | 0 | 0 | 45 |
| 16 - Brandon Gutierrez | 1 | 1 | 1 | 0 | 0 |
| 17 - Dylan Her - mf/d | 0 | 0 | 0 | 0 | 45 |
| 19 - Anthony Sanchez-Raya - mf/d | 0 | 0 | 0 | 0 | 45 |
| 23 - Luis Cruz-Perez - mf | 1 | 1 | 1 | 1 | 45 |
| 47 - Konnor Rowan - Yellow card 39:51 | 0 | 0 | 0 | 0 | 0 |
| 59 - Iven Flores Jimenez | 3 | 0 | 0 | 0 | 0 |
| 89 - Rami Zantout | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 4 | 1 | 540 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Vainauskas | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Johnnie White | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clovis
1st
|
45:00 | Aramel Villa (3) (unassisted) - * | 1 - 0 |
|
Clovis
2nd
|
46:24 | Jean Paul Santos Cue (2) (unassisted) - * | 2 - 0 |
|
Cosumnes River
2nd
|
58:37 | Brandon Gutierrez (4) (Luis Cruz-Perez) - * | 2 - 1 |
|
Cosumnes River
2nd
|
68:49 | Luis Cruz-Perez (4) (unassisted) - * | 2 - 2 |
|
Cosumnes River
2nd
|
81:45 | Jordan Hongphackdy (2) (unassisted) - * | 2 - 3 |
|
Cosumnes River
2nd
|
89:41 | Jordan Hongphackdy (3) (unassisted) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cosumnes River
1st
|
39:51 | Yellow card - Konnor Rowan |
|
Cosumnes River
2nd
|
68:49 | Yellow card - Stephan Morris |
|
Cosumnes River
2nd
|
78:55 | Yellow card - Jordan Hongphackdy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 7 | 3 | 10 |
| Cosumnes River | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 0 | 1 | 1 |
| Cosumnes River | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 3 | 6 | 9 |
| Cosumnes River | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 5 | 5 | 10 |
| Cosumnes River | 5 | 8 | 13 |
| Date/Time: | October 25, 2022 - 4:00 PM |
|---|---|
| Location: | Sacramento, CA |
| Stadium: | CRC Soccer Field |
| Game Length: | 1:50 |
| Attendance: | 25 |
| Referee: | Ivan Sinkevich |
| Asst. Referee: | Angel Aguilar |
| : | Nathan Lacy |
| Timekeeper: | Steve Peeler |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Peter Vainauskas at goalie for Clovis. | ||
| 0:00 | Johnnie White at goalie for Cosumnes River. | ||
| 1:41 | Shot by Clovis Lautaro Donoso, Save (by goalie) Johnnie White. | ||
| 2:04 | Corner kick by Clovis Team [2:04]. | ||
| Foul on Clovis. | |||
| Foul on Clovis. | |||
| Foul on Cosumnes River. | |||
| 7:40 | Shot by Clovis Maurisio Marquez Mar, Save (by goalie) Johnnie White. | ||
| 8:09 | Corner kick by Cosumnes River Team [8:09]. | ||
| Foul on Cosumnes River. | |||
| 12:51 | Shot by Clovis Julio Hernandez, Save (by goalie) Johnnie White. | ||
| 13:45 | Shot by Cosumnes River Isaac Sandoval, Hit Post. | ||
| Foul on Clovis. | |||
| 17:08 | Corner kick by Clovis Team [17:08]. | ||
| Foul on Clovis. | |||
| 20:49 | Shot by Cosumnes River Jordan Hongphackdy, Wide Left. | ||
| 22:42 | Shot by Clovis Ryan DaRocha, Wide Right. | ||
| Foul on Cosumnes River. | |||
| Foul on Clovis. | |||
| 31:50 | Shot by Cosumnes River Iven Flores Jimenez, Blocked. | ||
| 32:24 | Header Shot by Cosumnes River Iven Flores Jimenez, High. | ||
| 32:41 | Corner kick by Cosumnes River Team [32:41]. | ||
| 36:37 | Shot by Clovis Michaelaaron Ortez, Blocked. | ||
| 37:55 | Corner kick by Clovis Team [37:55]. | ||
| Foul on Cosumnes River. | |||
| 39:51 | Yellow card on Cosumnes River Konnor Rowan. | ||
| Foul on Cosumnes River. | |||
| 42:16 | Shot by Clovis Diego DaRocha, High. | ||
| 45:00 | Goal!GOAL by Clovis Aramel Villa (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cosumnes River: #0 Johnnie White. | ||
| 45:00 | For Clovis: #1 Peter Vainauskas. | ||
| Foul on Clovis. | |||
| 46:24 | Goal!GOAL by Clovis Jean Paul Santos Cue, goal number 2 for season. * ( 2 - 0 ) |
||
| 47:42 | Offside against Clovis. | ||
| Foul on Cosumnes River. | |||
| 49:12 | Shot by Clovis Michaelaaron Ortez, Blocked. | ||
| Foul on Clovis. | |||
| Foul on Cosumnes River. | |||
| 55:25 | Shot by Clovis Lautaro Donoso, Blocked. | ||
| 55:41 | Corner kick by Clovis Team [55:41]. | ||
| Foul on Cosumnes River. | |||
| 58:37 | Goal!GOAL by Cosumnes River Brandon Gutierrez, Assist by Luis Cruz-Perez, goal number 4 for season. * ( 2 - 1 ) |
||
| Foul on Clovis. | |||
| 62:34 | Header Shot by Cosumnes River Isaac Sandoval, Save (by goalie) Peter Vainauskas. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 68:49 | Goal!GOAL by Cosumnes River Luis Cruz-Perez, goal number 4 for season. * ( 2 - 2 ) |
||
| Foul on Clovis. | |||
| 68:49 | Yellow card on Clovis Stephan Morris. | ||
| 71:19 | Shot by Cosumnes River Iven Flores Jimenez, Hit Crossbar. | ||
| Foul on Cosumnes River. | |||
| 76:46 | Shot by Cosumnes River Brian Gutierrez, High. | ||
| Foul on Cosumnes River. | |||
| 78:55 | Yellow card on Cosumnes River Jordan Hongphackdy. | ||
| 79:38 | Corner kick by Clovis Team [79:38]. | ||
| 80:18 | Corner kick by Clovis Team [80:18]. | ||
| Foul on Clovis. | |||
| 81:45 | Goal!GOAL by Cosumnes River Jordan Hongphackdy, goal number 2 for season. * ( 2 - 3 ) |
||
| 83:34 | Corner kick by Clovis Team [83:34]. | ||
| Foul on Cosumnes River. | |||
| 87:35 | Corner kick by Clovis Team [87:35]. | ||
| 89:41 | Goal!GOAL by Cosumnes River Jordan Hongphackdy, goal number 3 for season. * ( 2 - 4 ) |
||
| 90:00 | Corner kick by Clovis Team [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

