Lassen at Fresno City September 19, 2023
Box Score
Lassen
Fresno City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jared Goodwin | 0 | 0 | 0 | 0 | 0 |
| 2 - Levi Meilink | 0 | 0 | 0 | 0 | 0 |
| 3 - Danny Coe | 0 | 0 | 0 | 0 | 0 |
| 5 - Vitor Cassol Zimmermann | 0 | 0 | 0 | 0 | 0 |
| 6 - Deakon Brown | 0 | 0 | 0 | 0 | 0 |
| 7 - Guilherme Cordeiro | 0 | 0 | 0 | 0 | 0 |
| 8 - Lliam Williams | 0 | 0 | 0 | 0 | 0 |
| 9 - Toby Hall | 0 | 0 | 0 | 0 | 0 |
| 10 - Eduardo Muller Morschel | 0 | 0 | 0 | 0 | 0 |
| 11 - Guilherme Zomer | 0 | 0 | 0 | 0 | 0 |
| 12 - Guilherme Mello | 0 | 0 | 0 | 0 | 0 |
| 14 - Brook Charnley | 0 | 0 | 0 | 0 | 0 |
| 17 - Leon Power | 0 | 0 | 0 | 0 | 0 |
| 19 - Izek Alamillo | 0 | 0 | 0 | 0 | 0 |
| 22 - Lars Keijzer | 0 | 0 | 0 | 0 | 0 |
| 23 - Noah Williams | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Julian Mejia - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Miguel Fajardo | 0 | 0 | 1 | 0 | 0 |
| 2 - Damien Ramirez | 0 | 0 | 0 | 0 | 0 |
| 3 - Gustavo Ledesma | 0 | 0 | 0 | 0 | 0 |
| 4 - Josh Espinoza - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Edgar Viera | 0 | 0 | 0 | 0 | 0 |
| 6 - David Clavijo | 0 | 0 | 0 | 0 | 0 |
| 7 - Carlos Hidalgo | 0 | 0 | 1 | 1 | 0 |
| 8 - Andrew Huerta | 0 | 0 | 0 | 2 | 0 |
| 9 - Juan Granados - m | 0 | 0 | 0 | 1 | 0 |
| 10 - Alan Gutierrez - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Levy Alcantar - d | 0 | 0 | 0 | 1 | 0 |
| 12 - Gio Arguello | 0 | 0 | 0 | 0 | 0 |
| 13 - Joey Chavez | 0 | 0 | 0 | 1 | 0 |
| 14 - Gavin House - d | 0 | 0 | 1 | 0 | 0 |
| 15 - Bryce Esteves - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Julian Ramirez | 0 | 0 | 0 | 0 | 0 |
| 17 - Brandon Lopez - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Bryan Lopez | 0 | 0 | 2 | 1 | 0 |
| 19 - Chris Meza - m | 0 | 0 | 1 | 0 | 0 |
| 20 - John Gleason - f | 0 | 0 | 0 | 1 | 0 |
| 21 - Jayden Valdez | 0 | 0 | 0 | 0 | 0 |
| 22 - Fernando Ambriz | 0 | 0 | 0 | 0 | 0 |
| 23 - Jake Calmes | 0 | 0 | 0 | 0 | 0 |
| 25 - Julio Ayala | 0 | 0 | 1 | 0 | 0 |
| 30 - Kobe Iracheta - m | 0 | 0 | 2 | 1 | 0 |
| 31 - Uriel Colunga | 0 | 0 | 0 | 0 | 0 |
| 32 - Isaiaha Villalobos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 9 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared Goodwin | 21 | 9 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julian Mejia | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno City
1st
|
8:00 | Chris Meza (Kobe Iracheta) | 0 - 1 |
|
Fresno City
1st
|
17:00 | Gavin House (Levy Alcantar) | 0 - 2 |
|
Fresno City
1st
|
33:00 | Bryan Lopez (Andrew Huerta) | 0 - 3 |
|
Fresno City
1st
|
45:00 | Carlos Hidalgo (Andrew Huerta) | 0 - 4 |
|
Fresno City
2nd
|
48:00 | Kobe Iracheta (Joey Chavez) | 0 - 5 |
|
Fresno City
2nd
|
57:00 | Bryan Lopez (Carlos Hidalgo) | 0 - 6 |
|
Fresno City
2nd
|
58:00 | Kobe Iracheta (Bryan Lopez) | 0 - 7 |
|
Fresno City
2nd
|
79:00 | Miguel Fajardo (John Gleason) | 0 - 8 |
|
Fresno City
2nd
|
81:00 | Julio Ayala (Juan Granados) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lassen | 0 | 0 | 0 |
| Fresno City | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lassen | 0 | 0 | 0 |
| Fresno City | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lassen | 0 | 0 | 0 |
| Fresno City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lassen | 0 | 0 | 0 |
| Fresno City | 0 | 0 | 0 |
| Date/Time: | September 19, 2023 - 4:30 PM |
|---|---|
| Location: | Fresno |
| Game Length: | 2:00 |
| Attendance: | 1313 |
| Scorer: | Eric Solberg |

