Lemoore at Fresno City September 29, 2023
Box Score
Lemoore
Fresno City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Enrique Serena Acuna | 0 | 0 | 0 | 0 | 0 |
| 2 - Isaias Guerra | 0 | 0 | 0 | 0 | 0 |
| 3 - Ibrahin Ramirez | 0 | 0 | 0 | 0 | 0 |
| 4 - Anthony Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 7 - Anthony Melchor Ramirez | 0 | 0 | 0 | 0 | 0 |
| 9 - Damian Carrillo | 0 | 0 | 0 | 0 | 0 |
| 10 - Jimmy Mendez | 0 | 0 | 0 | 0 | 0 |
| 11 - Gio Bogarin | 0 | 0 | 0 | 0 | 0 |
| 13 - Christopher Cabrera | 0 | 0 | 0 | 0 | 0 |
| 15 - Fnu Noman | 0 | 0 | 0 | 0 | 0 |
| 16 - Miguel Soto - Yellow card 61:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Angel Valencia | 0 | 0 | 0 | 0 | 0 |
| 21 - Ernie Palomino | 0 | 0 | 0 | 0 | 0 |
| 22 - Sagar Kumar | 0 | 0 | 0 | 0 | 0 |
| 24 - Eduardo Martinez-Villanueva | 0 | 0 | 0 | 0 | 0 |
| 25 - Francisco Hernandez Vasquez | 0 | 0 | 0 | 0 | 0 |
| 26 - Augustine Barajas - Yellow card 76:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Julian Mejia - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Miguel Fajardo | 0 | 0 | 0 | 0 | 0 |
| 2 - Damien Ramirez | 0 | 0 | 0 | 0 | 0 |
| 4 - Josh Espinoza - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Edgar Viera | 0 | 0 | 0 | 0 | 0 |
| 6 - David Clavijo | 0 | 0 | 0 | 0 | 0 |
| 7 - Carlos Hidalgo | 0 | 0 | 1 | 0 | 0 |
| 8 - Andrew Huerta - f | 0 | 0 | 0 | 2 | 0 |
| 9 - Juan Granados | 0 | 0 | 0 | 1 | 0 |
| 10 - Alan Gutierrez - m | 0 | 0 | 1 | 0 | 0 |
| 11 - Levy Alcantar - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Gio Arguello | 0 | 0 | 0 | 0 | 0 |
| 13 - Joey Chavez | 0 | 0 | 0 | 0 | 0 |
| 14 - Gavin House - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Bryce Esteves - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Julian Ramirez - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Brandon Lopez | 0 | 0 | 0 | 0 | 0 |
| 18 - Bryan Lopez | 0 | 0 | 1 | 0 | 0 |
| 19 - Chris Meza | 0 | 0 | 0 | 0 | 0 |
| 20 - John Gleason | 0 | 0 | 0 | 0 | 0 |
| 22 - Fernando Ambriz | 0 | 0 | 0 | 0 | 0 |
| 23 - Jake Calmes | 0 | 0 | 0 | 0 | 0 |
| 24 - Gustavo Ledesma - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Julio Ayala | 0 | 0 | 0 | 0 | 0 |
| 30 - Kobe Iracheta - m | 0 | 0 | 1 | 1 | 0 |
| 31 - Uriel Colunga | 0 | 0 | 0 | 0 | 0 |
| 32 - Isaiaha Villalobos - f | 0 | 0 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Enrique Serena Acuna | 5 | 5 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julian Mejia | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno City
1st
|
28:00 | Alan Gutierrez (Kobe Iracheta) | 0 - 1 |
|
Fresno City
1st
|
45:00 | Bryan Lopez (Juan Granados) | 0 - 2 |
|
Fresno City
2nd
|
55:00 | Kobe Iracheta (Isaiaha Villalobos) | 0 - 3 |
|
Fresno City
2nd
|
57:00 | Carlos Hidalgo (Andrew Huerta) | 0 - 4 |
|
Fresno City
2nd
|
64:00 | Isaiaha Villalobos (Andrew Huerta) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Fresno City
2nd
|
61:00 | Yellow card - Miguel Soto |
|
Fresno City
2nd
|
76:00 | Yellow card - Augustine Barajas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Fresno City | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Fresno City | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Fresno City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Fresno City | 0 | 0 | 0 |
| Date/Time: | September 29, 2023 - 3:00 PM |
|---|---|
| Location: | Fresno |
| Game Length: | 2:00 |
| Attendance: | 1313 |
| Scorer: | Eric Solberg |

