Sequoias at Cosumnes River September 9, 2025

(1-2-2)
0
(3-1-1)
6
Final 1 2 T
Sequoias 0 0 0
Cosumnes River 5 1 6

Box Score

Sequoias
Cosumnes River

Sequoias

PLAYER SH SOG G A MIN
0 - Angel Nieto 0 0 0 0 0
1 - Dominik Vasquez - gk - Yellow card 41:00 0 0 0 0 0
2 - Gabriel De La Fuente - d 0 0 0 0 0
4 - Eliomar Vargas - d 0 0 0 0 0
5 - Jesus Torres 0 0 0 0 0
6 - Abee Hernandez - d 0 0 0 0 0
7 - Carlos Torres - m 0 0 0 0 0
8 - Ricardo Lemus-Frausto - m - Yellow card 55:00 0 0 0 0 0
9 - Orlando Magana - m 0 0 0 0 0
10 - Johnathan Ibarra 0 0 0 0 0
11 - Joshua Urista Herrera 0 0 0 0 0
12 - Irvin Espinoza 0 0 0 0 0
13 - Elijah Gutierrez - d 0 0 0 0 0
14 - Jerardo Coronel - d 0 0 0 0 0
15 - Carlos Torres Rivas 0 0 0 0 0
16 - Ricardo Robles 0 0 0 0 0
18 - Adrian Casillas - Yellow card 47:00 0 0 0 0 0
19 - Ivan Camargo 0 0 0 0 0
20 - Jose Roman Cortes - d 0 0 0 0 0
22 - Gael Garcia 0 0 0 0 0
23 - Brandon Leal - w 0 0 0 0 0
24 - Ayden Luke Carpenter 0 0 0 0 0
25 - Eliseo Vargas 0 0 0 0 0
26 - Efren Herrera 0 0 0 0 0
27 - Jairo Medina 0 0 0 0 0
28 - Edward Perez 0 0 0 0 0
29 - Lucas Matos Sousa 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Cosumnes River

PLAYER SH SOG G A MIN
1 - Daniel Salas - gk 0 0 0 0 0
2 - Jaden Campos - d 0 0 0 0 0
3 - Camden Locke - Yellow card 75:00 0 0 0 0 0
4 - Benjamin Siler - mf 0 0 0 0 0
5 - Miles Jones - Yellow card 59:00 0 0 0 0 0
6 - Zavier Zuniga 2 2 0 2 0
7 - Rodrigo Fernandez 0 0 0 0 0
8 - Diego Villasenor - mf 1 1 0 0 0
9 - Kevin Martinez 2 2 1 0 0
10 - Michael Villasenor - mf 1 1 1 1 0
11 - Christian Garduno - f 0 0 0 0 0
12 - Freddy Brenes - d/mf 1 1 1 0 0
13 - Josue Martinez 0 0 0 0 0
14 - Ezekiel Duarte 0 0 0 0 0
15 - Ruben Ramirez - d 0 0 0 0 0
16 - Emmanuel Alvarez 0 0 0 0 0
17 - Angel Castillo - f 0 0 0 0 0
21 - Isaac Chacing - f 2 2 1 0 0
22 - Sergio Duarte 0 0 0 0 0
23 - Meyoune Bayless 0 0 0 0 0
24 - Gil Bravo 0 0 0 0 0
25 - Ezekiel Cruz - d 0 0 0 0 0
29 - Sean Miller 3 3 2 0 0
30 - Jacob Nunez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 12 6 3 0

Sequoias Goalies

GOALIES SOG GA SV Min
1 - Dominik Vasquez 6 6 0 90:00

Cosumnes River Goalies

GOALIES SOG GA SV Min
1 - Daniel Salas 1 0 1 45:00
22 - Sergio Duarte 1 0 1 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Michael Villasenor (unassisted) 0 - 1
1st 22:00 Freddy Brenes (Michael Villasenor) 0 - 2
1st 35:00 Isaac Chacing (unassisted) 0 - 3
1st 39:00 Kevin Martinez (unassisted) 0 - 4
1st 43:00 Sean Miller (Zavier Zuniga) 0 - 5
2nd 58:00 Sean Miller (Zavier Zuniga) 0 - 6

Penalty Summary

Period Time Fouls
1st 41:00 Yellow card - Dominik Vasquez
2nd 47:00 Yellow card - Adrian Casillas
2nd 55:00 Yellow card - Ricardo Lemus-Fraust
2nd 59:00 Yellow card - Miles Jones
2nd 75:00 Yellow card - Camden Locke
SHOTS 1 2 TOTAL
Sequoias 0 0 0
Cosumnes River 6 5 11
SAVES 1 2 TOTAL
Sequoias 0 0 0
Cosumnes River 1 0 1
CORNER KICKS 1 2 TOTAL
Sequoias 0 0 0
Cosumnes River 5 2 7
FOULS 1 2 TOTAL
Sequoias 0 0 0
Cosumnes River 3 6 9

Game Information

Date/Time: September 9, 2025 - 4:00 PM
Location: Cosumnes River Colle
Game Length: 2:00
Attendance: 0
Scorer: Collin Pregliasco