February 15, 2017 Sequoias at San Joaquin Delta

3

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sequoias | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 2 | 4 | 0 | X | 6 | 7 | 0 |
Box Score
Sequoias
San Joaquin Delta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Guzman cf/p | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Alondra Zavala c | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Brittney Howard lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Josey Burke dp | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Breanne Tabarez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrienne Cachu ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Madison Montemayor 2b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ashley Paradine p | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Madison Wedel 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maryah Garza rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korina Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 25 | 3 | 7 | 3 | 3 | 5 | 15 |
Batting
2B:
Madison Montemayor
RBI:
Ashley Guzman (2)
, Alondra Zavala
Sac:
Alondra Zavala
Baserunning
SB:
Brittney Howard
CS:
Madison Montemayor
, Madison Wedel
Fielding
DP:
Madison Montemayor
, Ashley Paradine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andriana Aguilar cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haylee Nunes 2b | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kaylee Buhrkuhl ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Vanessa Contreras 3b | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
| Haily Kaufmann dp | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Chace Bailey c | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Arianna Hernandez 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chastity Davis lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Garoutte rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 6 | 2 | 3 | 9 |
Batting
2B:
Haylee Nunes
, Haily Kaufmann
HR:
Vanessa Contreras
RBI:
Vanessa Contreras (4)
, Haily Kaufmann (2)
Baserunning
SB:
Haily Kaufmann (2)
, Lauren Garoutte
Fielding
DP:
Haylee Nunes
, Vanessa Contreras
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Paradine | 4.2 | 6 | 5 | 5 | 2 | 2 | 0 |
| Ashley Guzman (L, 2-2) | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6.0 | 7 | 6 | 6 | 2 | 3 | 1 |
Pitching
Batters faced:
Ashley Paradine (21)
, Ashley Guzman (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Rose (W, 3-0) | 7.0 | 7 | 3 | 3 | 3 | 5 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Peyton Rose (30)
WP:
Peyton Rose
HBP:
Peyton Rose
Other Information
| Location: | Delta |
| Attendance: | 0 |
| Weather: | |