March 20, 2018 Sequoias at Porterville

(0-0)
7

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sequoias | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 9 | 0 |
| Porterville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
Sequoias
Porterville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Martinez ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jenna Reyes lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adriana Hayes 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Breanne Tabarez 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Elizabeth Valdez dp | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Madison Wedel 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Morghen Bowen c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Janess Gadberry rf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tahmia Beavers cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianna Guzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 6 | 1 | 4 | 4 |
Batting
2B:
Breanne Tabarez
, Elizabeth Valdez
, Janess Gadberry
HR:
Samantha Martinez
RBI:
Samantha Martinez (2)
, Breanne Tabarez
, Elizabeth Valdez
, Janess Gadberry (2)
Sac:
Morghen Bowen
, Janess Gadberry
Baserunning
SB:
Adriana Hayes
, Morghen Bowen
Fielding
DP:
Samantha Martinez
, Adriana Hayes
, Madison Wedel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shantae Gutierrez ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sophia Carrillo lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Ramos 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angel Geston dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Rojo rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Poll 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raquel Gonzalez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julianne Huerta c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Rodriguez cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Eyraud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shiloh Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 1 | 5 | 1 |
Fielding
E:
Chelsea Ramos
, Emma Poll
DP:
Shantae Gutierrez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Arianna Guzman (W, 1-0) | 7.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Arianna Guzman (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Eyraud (L, 0-1) | 3.1 | 8 | 7 | 6 | 1 | 1 | 1 |
| Shiloh Lewis | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 7 | 6 | 1 | 4 | 1 |
Pitching
Batters faced:
Ashley Eyraud (19)
, Shiloh Lewis (13)
Other Information
| Location: | Porterville |
| Attendance: | 0 |
| Weather: | |