May 4, 2018 Fresno City at San Joaquin Delta

5

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fresno City | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 11 | 0 |
| San Joaquin Delta | 2 | 6 | 0 | 1 | 0 | 0 | X | 9 | 13 | 2 |
Box Score
Fresno City
San Joaquin Delta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Infinity Chacon rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Savannah Pena cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alyssa Caballero 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kassandra Expose c | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Amanda Mets ss | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Anisah Navarro dp/p | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Taniya Maldonado lf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Alyssa Sanchez 1b | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Ayleen Gonzalez 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Mayra Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 11 | 5 | 2 | 0 | 17 |
Batting
2B:
Ayleen Gonzalez
HR:
Alyssa Sanchez
RBI:
Kassandra Expose
, Taniya Maldonado
, Alyssa Sanchez (2)
, Ayleen Gonzalez
GIDP:
Alyssa Sanchez
Baserunning
SB:
Alyssa Caballero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raquel Riveira lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tawny Deerinck ss | 4 | 3 | 2 | 0 | 0 | 0 | 4 |
| Taylor Ward 2b | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Janelle Rodriguez c | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Sam Martinez 1b/p | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Gabby Olivas dp | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Makayla Altheide 3b | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shay Trent cf | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Morgan Wheeler rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Marissa Espinoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 13 | 9 | 2 | 2 | 14 |
Batting
2B:
Tawny Deerinck
, Gabby Olivas
HR:
Taylor Ward
, Makayla Altheide
RBI:
Raquel Riveira
, Taylor Ward (3)
, Janelle Rodriguez
, Sam Martinez
, Gabby Olivas (2)
, Makayla Altheide
Sac:
Shay Trent
Baserunning
SB:
Shay Trent
Fielding
E:
Sam Martinez
, Shay Trent
DP:
Tawny Deerinck
, Sam Martinez
, Makayla Altheide
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mayra Mendez | 1.1 | 8 | 7 | 7 | 0 | 0 | 2 |
| Anisah Navarro | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Melanie Morales | 4.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 13 | 9 | 9 | 2 | 2 | 2 |
Pitching
Batters faced:
Mayra Mendez (12)
, Anisah Navarro (4)
, Melanie Morales (16)
WP:
Melanie Morales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Espinoza | 6.0 | 10 | 5 | 5 | 2 | 0 | 1 |
| Sam Martinez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 2 | 0 | 1 |
Pitching
Batters faced:
Marissa Espinoza (29)
, Sam Martinez (4)
WP:
Marissa Espinoza
Other Information
| Location: | Delta College |
| Attendance: | 0 |
| Weather: | |