March 26, 2019 Porterville at Coalinga

9

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Porterville | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 9 | 10 | 0 |
| Coalinga | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
Box Score
Porterville
Coalinga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raquel Gonzalez lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sayra Sanchez cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Annisa Gomez ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kuea Angilau 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ashley Rojo c | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Auzia Mosley 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alexis LaFarga dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexis Rodriguez rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kassy Cervantes 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashley Eyraud p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 10 | 5 | 4 | 2 | 0 |
Batting
2B:
Raquel Gonzalez
, Kassy Cervantes
HR:
Ashley Rojo
RBI:
Annisa Gomez
, Ashley Rojo
, Auzia Mosley
, Alexis Rodriguez
, Kassy Cervantes
Baserunning
SB:
Sayra Sanchez
, Kuea Angilau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chloe McDaniel rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Cota cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Cervantes p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marlene Delgado c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Desirae Nodal 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leonela Ramirez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selena Rea lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carissa Plascencia ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reanna Woodley 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 0 | 1 | 0 | 0 |
Batting
2B:
Marlene Delgado
Baserunning
SB:
Leonela Ramirez
, Selena Rea
, Reanna Woodley
Fielding
E:
Alyssa Cota (2)
, Carissa Plascencia (2)
, Reanna Woodley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Eyraud | 6.0 | 6 | 1 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 6 | 1 | 0 | 1 | 1 | 0 |
Pitching
Batters faced:
Ashley Eyraud (35)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephanie Cervantes | 6.0 | 10 | 9 | 4 | 4 | 2 | 1 |
| Totals | 6.0 | 10 | 9 | 4 | 4 | 2 | 1 |
Pitching
Batters faced:
Stephanie Cervantes (22)
Other Information
| Location: | Coalinga |
| Attendance: | 0 |
| Weather: | |