April 10, 2021 Fresno City at San Jose

3

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Fresno City | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 1 |
| San Jose | 0 | 0 | 6 | 3 | 1 | 1 | 11 | 11 | 1 |
Box Score
Fresno City
San Jose
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mary Mets ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sierra Cofield cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jazmine Castaneda 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alayna Munoz p | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kyndyll Garrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danyelle Renteria 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Karli Fien 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney James c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Armstrong rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Atiana Aguilar lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jada Gallagher | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Isabel Gomez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 3 | 8 | 3 | 0 | 4 | 5 |
Batting
2B:
Alayna Munoz
RBI:
Jazmine Castaneda
, Danyelle Renteria
, Karli Fien
Sac:
Danyelle Renteria
Baserunning
SB:
Karli Fien
CS:
Atiana Aguilar
Fielding
E:
Mary Mets
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Malaya Street cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maddy Ribeiro ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kyra Garcia lf | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Kyana Elder 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Adriana Martinez dp | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jessell Lewis 1b/p | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Zylee Augenstein 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katie Matherly c | 2 | 0 | 1 | 3 | 2 | 0 | 2 |
| Melissa Felix rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Liberty Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Rayment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carina Parra | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kiya Sandoval | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Cervantes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddie Moore | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pricilla Cervantes | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Taylor Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 11 | 10 | 8 | 1 | 7 |
Batting
2B:
Jessell Lewis
HR:
Maddy Ribeiro
, Kyra Garcia (2)
RBI:
Maddy Ribeiro (3)
, Kyra Garcia (2)
, Jessell Lewis
, Katie Matherly (3)
, Pricilla Cervantes
Baserunning
SB:
Maddy Ribeiro
, Kyra Garcia (2)
, Kyana Elder
Fielding
E:
Kiya Sandoval
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alayna Munoz (L, 0-1) | 3.0 | 7 | 6 | 4 | 2 | 0 | 2 |
| Kyndyll Garrison | 2.1 | 4 | 5 | 5 | 6 | 1 | 1 |
| Totals | 5.1 | 11 | 11 | 9 | 8 | 1 | 3 |
Pitching
Batters faced:
Alayna Munoz (19)
, Kyndyll Garrison (17)
HBP:
Alayna Munoz
, Kyndyll Garrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liberty Walker | 2.2 | 6 | 3 | 3 | 0 | 1 | 0 |
| Chelsea Rayment (W, 1-0) | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessell Lewis | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 0 | 4 | 0 |
Pitching
Batters faced:
Liberty Walker (14)
, Chelsea Rayment (9)
, Jessell Lewis (4)
Other Information
| Location: | San Jose City |
| Attendance: | 0 |
| Weather: | |