April 21, 2026 Coalinga at Taft

0

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coalinga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Taft | 5 | 0 | 1 | 0 | 2 | 0 | X | 8 | 16 | 1 |
Box Score
Coalinga
Taft
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Rudziewicz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Landeros cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Olivia Marsing dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryton Loflin c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Breanna Cisneros 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Minayah Singleton 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rylie Williams rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maleah Duran Ojeda ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brooke Peterson lf | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Alexis Espinoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilee Morabito | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 2 | 6 | 6 |
Baserunning
SB:
Emilee Morabito
CS:
Emilee Morabito
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katelynn Moore 2b | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Keona Comilang c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cadence Mizener ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jasmine Estrada dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keiara Santos 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mischa Mott p | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jazzy Juarez cf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jashia Lee-Hernando lf | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jaycee Edgar rf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kailynn Johnson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 16 | 8 | 0 | 0 | 3 |
Batting
HR:
Jazzy Juarez
RBI:
Keiara Santos (2)
, Mischa Mott
, Jazzy Juarez (3)
, Jashia Lee-Hernando
, Jaycee Edgar
Baserunning
SB:
Katelynn Moore
CS:
Keona Comilang
Fielding
E:
Jashia Lee-Hernando
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Espinoza (L, 4-9) | 5.0 | 16 | 8 | 8 | 0 | 0 | 1 |
| Totals | 5.0 | 16 | 8 | 8 | 0 | 0 | 1 |
Pitching
Batters faced:
Alexis Espinoza (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mischa Mott (W, 11-5) | 5.0 | 3 | 0 | 0 | 2 | 6 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Mischa Mott (21)
WP:
Mischa Mott
HBP:
Mischa Mott
Other Information
| Location: | 29 Cougar Court, Taft, CA, 93268 |
| Attendance: | 0 |