Rk
1 Fresno City 32 884-2099 42.1 196-698 28.1 346-498 69.5 11.8 23.2 35.0 15.7 19.2 18.0 3.2 18.3 72.2 0.894 0.174
2 Lemoore 29 757-1840 41.1 215-740 29.1 328-505 65.0 14.2 29.4 43.6 18.2 23.9 14.6 3.8 15.4 70.9 0.866 0.149
3 Merced 28 495-1560 31.7 170-668 25.4 264-445 59.3 11.0 22.7 33.7 7.4 17.2 8.3 2.0 12.5 52.9 0.757 -0.141
4 Porterville 28 427-1376 31.0 78-413 18.9 186-329 56.5 11.0 27.6 38.6 8.7 28.2 6.7 2.3 12.9 41.3 0.571 -0.363
5 Reedley 29 717-2052 34.9 175-656 26.7 419-632 66.3 14.8 26.0 40.8 12.1 18.1 14.6 3.9 13.4 69.9 0.822 0.026
6 Sequoias 30 785-1944 40.4 239-774 30.9 300-460 65.2 14.1 27.1 41.2 16.8 17.8 11.4 1.4 14.5 70.4 0.924 0.163
7 Taft 29 797-2212 36.0 154-644 23.9 372-585 63.6 21.4 29.0 50.4 13.6 20.1 17.2 2.4 20.9 73.1 0.860 0.134
Rk
1 Fresno City 32 635-1766 36.0 136-570 23.9 13.2 26.3 39.5 -4.5 9.9 28.1 10.1 2.0 15.3 57.8 0.720 0.174
2 Lemoore 29 653-1882 34.7 178-695 25.6 11.3 22.3 33.6 10.0 14.1 22.1 13.0 1.4 14.9 60.4 0.717 0.149
3 Merced 28 753-1828 41.2 152-520 29.2 14.7 28.4 43.1 -9.4 15.5 19.0 13.8 2.9 16.4 68.8 0.898 -0.141
4 Porterville 28 768-2034 37.8 204-751 27.2 17.8 24.8 42.5 -4.0 17.8 14.4 16.4 2.2 12.1 71.9 0.935 -0.363
5 Reedley 29 677-1852 36.6 140-563 24.9 13.8 27.4 41.2 -0.4 13.4 22.7 9.6 3.0 13.9 62.8 0.796 0.026
6 Sequoias 30 612-1762 34.7 169-648 26.1 13.0 24.6 37.6 3.5 12.0 20.6 8.3 2.8 14.6 57.2 0.762 0.163
7 Taft 29 548-1579 34.7 106-439 24.1 11.0 25.9 36.9 13.5 10.3 23.5 9.8 2.5 15.4 56.5 0.726 0.134
Rk
1 Fresno City 12 355-788 45.1 80-276 29.0 143-212 67.5 10.4 24.4 34.8 18.6 18.4 19.0 4.1 16.8 77.8 0.942 0.223
2 Lemoore 12 318-762 41.7 97-323 30.0 147-223 65.9 14.5 33.8 48.3 18.7 23.1 13.3 4.1 14.3 73.3 0.901 0.189
3 Merced 12 195-639 30.5 65-279 23.3 96-179 53.6 9.9 17.2 27.1 5.8 16.9 7.1 0.8 12.2 50.6 0.747 -0.237
4 Porterville 12 174-543 32.0 27-149 18.1 72-131 55.0 9.3 25.8 35.2 8.2 29.2 5.9 2.0 13.8 40.3 0.572 -0.446
5 Reedley 12 295-864 34.1 58-257 22.6 170-272 62.5 14.0 26.1 40.1 12.0 15.6 12.6 3.7 13.5 68.2 0.803 -0.060
6 Sequoias 12 339-832 40.7 105-335 31.3 122-184 66.3 16.8 29.7 46.4 18.3 17.1 13.4 1.3 13.6 75.7 0.978 0.297
7 Taft 12 315-912 34.5 77-306 25.2 136-239 56.9 21.6 27.9 49.5 12.4 21.2 14.9 1.8 20.6 70.3 0.821 -0.002
Rk
1 Fresno City 12 234-691 33.9 54-236 22.9 14.1 24.8 38.9 -4.1 8.8 26.2 10.3 1.9 15.2 56.6 0.719 0.223
2 Lemoore 12 252-799 31.5 80-339 23.6 11.7 21.3 32.9 15.4 13.3 18.7 12.8 1.2 14.4 57.4 0.712 0.189
3 Merced 12 384-848 45.3 74-231 32.0 16.5 33.1 49.6 -22.5 19.5 19.1 16.8 3.5 17.0 80.1 0.984 -0.237
4 Porterville 12 357-902 39.6 99-366 27.0 18.8 24.5 43.3 -8.2 19.0 12.8 18.5 2.3 11.1 79.7 1.018 -0.446
5 Reedley 12 281-743 37.8 77-279 27.6 13.4 30.3 43.8 -3.7 12.4 21.2 9.9 2.3 15.3 65.5 0.862 -0.060
6 Sequoias 12 219-687 31.9 59-250 23.6 11.7 23.8 35.4 11.0 9.0 21.8 8.8 3.0 13.9 51.5 0.681 0.297
7 Taft 12 264-670 39.4 66-224 29.5 10.3 27.2 37.5 12.0 11.9 21.8 9.3 3.6 17.8 65.3 0.824 -0.002