Sequoias at Antelope Valley September 3, 2016
Box Score
Sequoias
Antelope Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ysabel Solorzano - goal | 0 | 0 | 0 | 0 | 0 |
| 2 - Hunter Lapp - kick | 0 | 0 | 3 | 0 | 0 |
| 5 - Jessica Glick - kick | 0 | 0 | 0 | 0 | 0 |
| 6 - Vanessa Cortez - kick | 0 | 0 | 0 | 0 | 0 |
| 7 - Kristen Castellanoz - kick | 4 | 4 | 1 | 1 | 0 |
| 9 - Aubrey Mills - goal | 0 | 0 | 0 | 0 | 0 |
| 11 - Selena Maciel - kick | 0 | 0 | 0 | 0 | 0 |
| 14 - Carolina Saldivar - kick | 0 | 0 | 0 | 0 | 0 |
| 15 - Marianna Flores - kick | 2 | 0 | 0 | 0 | 0 |
| 16 - Karina Araujo - kick | 0 | 0 | 0 | 0 | 0 |
| 18 - Micaela Reynaga - kick | 2 | 0 | 0 | 1 | 0 |
| TM - Team | 10 | 6 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gabriela Espinoza - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Valerie Valladares - m | 0 | 0 | 0 | 2 | 0 |
| 4 - Ana Mendoza - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Karlie Heckenliable | 0 | 0 | 0 | 0 | 0 |
| 7 - Lauren vanSoelen - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Makayla Attwood - f | 0 | 0 | 0 | 1 | 0 |
| 9 - Jenni Bowers | 0 | 0 | 0 | 0 | 0 |
| 10 - Cindy Martin - f | 0 | 0 | 0 | 1 | 0 |
| 11 - Mackenzie Broderick - m | 0 | 0 | 3 | 0 | 0 |
| 12 - Diana Paz - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Eileen Ruiz - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Shierly Gomez - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Jessica Buffell | 0 | 0 | 0 | 0 | 0 |
| 17 - Esmeralda Guitron-Real | 0 | 0 | 0 | 0 | 0 |
| 19 - Lupita Arredondo | 0 | 0 | 0 | 0 | 0 |
| 22 - Brooke Fairweather - d | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Aubrey Mills (T, 0-0-1) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriela Espinoza | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Antelope Valley
1st
|
10:00 | Mackenzie Broderick (Makayla Attwood) | 0 - 1 |
|
Sequoias
1st
|
14:10 | Kristen Castellanoz (Alesandra Cruz) | 1 - 1 |
|
Antelope Valley
1st
|
19:00 | Mackenzie Broderick (Valerie Valladares) | 1 - 2 |
|
Antelope Valley
1st
|
21:50 | Mackenzie Broderick (Valerie Valladares) | 1 - 3 |
|
Sequoias
1st
|
24:00 | Hunter Lapp (Alesandra Cruz) | 2 - 3 |
|
Sequoias
1st
|
27:00 | Hunter Lapp (Kristen Castellanoz) | 3 - 3 |
|
Antelope Valley
1st
|
40:00 | Brooke Fairweather (Cindy Martin) | 3 - 4 |
|
Sequoias
1st
|
42:00 | Hunter Lapp (Micaela Reynaga) | 4 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Antelope Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Antelope Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 1 | 0 | 1 |
| Antelope Valley | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Antelope Valley | 0 | 0 | 0 |
| Date/Time: | September 3, 2016 - 10:00 AM |
|---|---|
| Location: | Oxnard college |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Glenn Haller |

