Box Score
Clovis
Lemoore
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Danielle Cedilo | 0 | 0 | 0 | 0 | 0 |
| 2 - Esmeralda Navarro | 0 | 0 | 0 | 0 | 0 |
| 3 - Lorena Cerna | 0 | 0 | 0 | 0 | 0 |
| 6 - Marie Tejada - m | 0 | 0 | 1 | 0 | 0 |
| 7 - Nanaki Johal | 0 | 0 | 0 | 0 | 0 |
| 8 - Chloe Burrows | 0 | 0 | 0 | 1 | 0 |
| 9 - Nataly Sanchez - f | 0 | 0 | 1 | 0 | 0 |
| 10 - Elisa Soderholm - f/m | 0 | 0 | 2 | 0 | 0 |
| 11 - Audrey Jimenez | 0 | 0 | 0 | 0 | 0 |
| 12 - Halle Sembritzki - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Katrina Thompson - d | 0 | 0 | 0 | 2 | 0 |
| 14 - Maricela Soto - m/f | 0 | 0 | 1 | 1 | 0 |
| 15 - Chaianne Jones - d | 0 | 0 | 0 | 1 | 0 |
| 16 - Mariah Caitlin | 0 | 0 | 2 | 0 | 0 |
| 17 - Annika Van Beurden - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Danae Condra | 0 | 0 | 0 | 0 | 0 |
| 21 - Savannah Dungan - m | 0 | 0 | 0 | 1 | 0 |
| 22 - Kennedy Domm | 0 | 0 | 0 | 0 | 0 |
| 24 - Kalina Goodarzi - gk | 0 | 0 | 0 | 0 | 0 |
| 26 - Vanessa Torres - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Sydnee Baxter - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kaitlynn Sweet | 0 | 0 | 0 | 0 | 0 |
| 2 - Sierra Hamilton | 0 | 0 | 0 | 0 | 0 |
| 3 - Kendra Hawken | 0 | 0 | 0 | 0 | 0 |
| 4 - Taylor Nunes | 0 | 0 | 0 | 0 | 0 |
| 5 - Brogan Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 6 - Taylor Paramo | 0 | 0 | 0 | 0 | 0 |
| 9 - Keiana Lowe | 0 | 0 | 0 | 0 | 0 |
| 11 - Bethany Sumner | 0 | 0 | 0 | 0 | 0 |
| 14 - Bryanna Alvarado | 0 | 0 | 0 | 0 | 0 |
| 15 - Jazmin Padilla | 0 | 0 | 0 | 0 | 0 |
| 17 - Angeles Gallegos | 0 | 0 | 0 | 0 | 0 |
| 19 - Marissa Stenschke | 1 | 2 | 1 | 0 | 0 |
| 21 - Jarrett Jimenez | 0 | 0 | 0 | 0 | 0 |
| 22 - Audrie Nevarez | 0 | 0 | 0 | 0 | 0 |
| 24 - Brianna Langley | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danielle Cedilo | 0 | 0 | 0 | 45:00 | |
| 24 - Kalina Goodarzi | 1 | 1 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaitlynn Sweet | 13 | 7 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lemoore
1st
|
9:00 | Marissa Stenschke (unassisted) | 0 - 1 |
|
Clovis
1st
|
10:00 | Nataly Sanchez (Katrina Thompson) | 1 - 1 |
|
Clovis
1st
|
18:00 | Marie Tejada (Katrina Thompson) | 2 - 1 |
|
Clovis
1st
|
30:00 | Mariah Caitlin (Chaianne Jones) | 3 - 1 |
|
Clovis
1st
|
39:00 | Maricela Soto (unassisted) | 4 - 1 |
|
Clovis
1st
|
42:00 | Mariah Caitlin (Maricela Soto) | 5 - 1 |
|
Clovis
2nd
|
54:00 | Elisa Soderholm (Chloe Burrows) | 6 - 1 |
|
Clovis
2nd
|
84:00 | Elisa Soderholm (Savannah Dungan) | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Clovis
2nd
|
70:00 | Yellow card - Halle Sembritzki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| Date/Time: | September 26, 2017 - 4:00 PM |
|---|---|
| Location: | Lemoore |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Susan Yates |

