Sequoias at Porterville November 11, 2025

(10-8-3, 9-5-2)
5
0
Final 1 2 T
Sequoias 3 2 5
Porterville 0 0 0

Box Score

Sequoias
Porterville

Sequoias

PLAYER SH SOG G A MIN
1 - Haylie Brasil - gk 0 0 0 0 0
2 - Gabby Hempton 0 0 1 0 0
5 - Anahí Orosco 0 0 0 0 0
7 - Clarissa Diaz 0 0 0 0 0
9 - Addison Dennewitz - m 0 0 0 0 0
10 - Ashley Rodríguez - w/st 0 0 0 1 0
11 - Morgan Escobar 0 0 0 0 0
13 - Alyssa Hughes 0 0 0 1 0
14 - Jaya Laird - st/w 0 0 1 1 0
15 - Angie Torres - lb/r 0 0 0 1 0
16 - Kaitlin Siebuhr - st 0 0 0 0 0
17 - Melanie Navarro 0 0 1 0 0
18 - Mia Newlin-Gonzales - cb/w 0 0 0 0 0
19 - Nevaeh Diaz 0 0 0 0 0
20 - Riley Collins - cb 0 0 0 0 0
21 - Alize San Juan - cm 0 0 1 1 0
22 - Ariss Ramirez - cm 0 0 1 0 0
25 - Gracie Romero - cb 0 0 0 0 0
50 - Madison Lujan 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 0 5 5 0

Porterville

PLAYER SH SOG G A MIN
0 - Natalie Bernabe 0 0 0 0 0
3 - Dexanny Sanchez 0 0 0 0 0
4 - Anjelique Gonzalez 0 0 0 0 0
10 - Kassandra Alcantar 0 0 0 0 0
11 - Kristine Deanda 0 0 0 0 0
12 - Frida Garcia 1 1 0 0 0
16 - Alexandra Martinez 0 0 0 0 0
17 - Saray Casimiro 0 0 0 0 0
18 - Marissa Garcia 0 0 0 0 0
24 - Samara Bravo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 1 0 0 0

Sequoias Goalies

GOALIES SOG GA SV Min
1 - Haylie Brasil 2 0 2 45:00
50 - Madison Lujan 1 0 1 45:00
TOTALS 3 0 3 90:00

Porterville Goalies

GOALIES SOG GA SV Min
0 - Natalie Bernabe 15 5 10 90:00

Scoring Summary

Period Time Play V - H
1st 18:40 Alize San Juan (Angie Torres) 1 - 0
1st 18:50 Jaya Laird (Alyssa Hughes) 2 - 0
1st 44:36 Gabby Hempton (Ashley Rodríg) 3 - 0
2nd 62:20 Ariss Ramirez (Alize San Juan) 4 - 0
2nd 82:23 Melanie Navarro (Jaya Laird) 5 - 0
SHOTS 1 2 TOTAL
Sequoias 10 9 19
Porterville 0 0 0
SAVES 1 2 TOTAL
Sequoias 2 1 3
Porterville 0 0 0
CORNER KICKS 1 2 TOTAL
Sequoias 0 1 1
Porterville 0 0 0
FOULS 1 2 TOTAL
Sequoias 0 0 0
Porterville 0 0 0

Game Information

Date/Time: November 11, 2025 - 3:00 PM
Location: Porterville, CA
Game Length: 2:00
Attendance: 0
Scorer: Hector Tirado