2025-26 Soccer Statistics - Merced

Games 20
Goals 46
Goals-per game 2.30
Shot % 1.353
Shots-per game 1.7
GAA 1.55
Schedule Summary
Overall (Pct.)7-9-4 (.450)
Conference (Pct.) 6-7-3 (.469)
StreakWon 4
Home3-4-3
Away4-5-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 24 at Sequoias T, 0-0
Oct 28 at Clovis L, 1-0
Oct 31 Taft W, 4-2
Nov 4 at Madera W, 3-0
Nov 7 Porterville W, 2-0
Nov 11 at Lemoore W, 4-0
Statistics category Overall Conf
Games 20 7th 16 5th
Shots 34 6th 34 4th
Goals scored 46 4th 38 3rd
Shot percentage 1.353 2nd 1.118 4th
Shots-per game 1.7 5th 2.1 4th
Shots on goal 141 2nd 122 2nd
SOG percentage 4.147 2nd 3.588 2nd
Assists 47 3rd 39 3rd
Corner kicks 1 9th 1 8th
Penalty kicks 1-1 2nd 1-1 1st
Yellow cards 6 7th 5 8th
Red cards 1 3rd 1 3rd
Shutouts 8 3rd 6 4th
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Field Players
No. Yr Pos
00 Kaden Elston Fr GK 3 - .00 .00 .00 .00 - .00 -
1 Gabriela Cienfuegos Fr GK 5 2 .00 .00 .00 .00 - .00 -
2 Evelyn Cisneros So D 20 20 .20 .20 .60 1.05 .190 .45 .429
3 Hailey Pineda Fr D 19 18 .00 .00 .00 .05 .000 .05 1.000
4 Nayeli Soto Fr Midfielder 18 4 .00 .00 .00 .06 .000 .06 1.000
5 Gena Olmos Fr D 18 5 .00 .06 .06 .17 .000 .11 .667
6 Sakino Momoi So Midfielder 20 20 .15 .40 .70 2.20 .068 1.30 .591
7 Angie Castaneda So RW 20 15 .00 .15 .15 .20 .000 .05 .250
8 Mayte Solorio So Midfielder 19 8 .00 .05 .05 .42 .000 .26 .625
9 Taylor Guzman So F 19 11 .37 .11 .84 1.21 .304 .58 .478
10 Lezley Mendoza So Midfielder 20 20 .50 .70 1.70 1.90 .263 .75 .395
11 Shandel Aguilera Fr LW 17 15 .76 .18 1.71 2.18 .351 1.24 .568
12 Alondra Gutierrez So F - - - - - - - - -
13 Josie Godinez Fr RW 18 6 .00 .06 .06 .17 .000 .11 .667
14 Erica Viera So D 20 19 .05 .10 .20 .55 .091 .35 .636
15 Cescily Villegas Fr F 16 1 .25 .00 .50 .38 .667 .25 .667
16 Julissa Partida Fr D 16 3 .00 .06 .06 .06 .000 .06 1.000
17 Aliyah Albores So Midfielder 15 12 .07 .13 .27 .60 .111 .40 .667
18 Jimena Valdez Fr LW 16 13 .06 .13 .25 .69 .091 .38 .545
19 Selena Penuelas N/A D - - - - - - - - -
20 Stephany Martinez So RW 16 9 .13 .13 .38 .94 .133 .44 .467
21 Yaret Perez So D 7 1 .00 .00 .00 .14 .000 .14 1.000
99 Mackenzie Anderson Fr GK 18 17 .00 .06 .06 .00 - .00 -
  Totals     20 20 2.30 2.35 6.95 1.70 1.353 7.05 4.147
  Opponent     20 20 2.30 1.20 4.30 3.05 .508 1.25 .410
Goalkeepers
No. Yr Pos
00 Kaden Elston Fr GK 3 0 43:20 .00 0.00 .00 -
1 Gabriela Cienfuegos Fr GK 5 2 34:00 .00 0.00 1.40 1.000
21 Yaret Perez So D 2 1 4:17 .00 0.00 .00 -
99 Mackenzie Anderson Fr GK 18 17 81:40 1.72 1.90 6.44 .789
  Totals     20 20 90:00 1.55 1.55 6.15 .799
  Opponent     20 20 90:00 2.15 2.15 3.55 .623
Field Players
No. Yr Pos
00 Kaden Elston Fr GK 3 - 0 0 0 0 - 0 - 0 0 0-0 0
1 Gabriela Cienfuegos Fr GK 5 2 0 0 0 0 - 0 - 0 0 0-0 0
2 Evelyn Cisneros So D 20 20 4 4 12 21 .190 9 .429 2 0 0-0 1
3 Hailey Pineda Fr D 19 18 0 0 0 1 .000 1 1.000 0 0 0-0 0
4 Nayeli Soto Fr Midfielder 18 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
5 Gena Olmos Fr D 18 5 0 1 1 3 .000 2 .667 0 0 0-0 0
6 Sakino Momoi So Midfielder 20 20 3 8 14 44 .068 26 .591 1 0 0-0 1
7 Angie Castaneda So RW 20 15 0 3 3 4 .000 1 .250 1 0 0-0 0
8 Mayte Solorio So Midfielder 19 8 0 1 1 8 .000 5 .625 0 0 0-0 0
9 Taylor Guzman So F 19 11 7 2 16 23 .304 11 .478 1 0 0-0 1
10 Lezley Mendoza So Midfielder 20 20 10 14 34 38 .263 15 .395 0 0 0-0 1
11 Shandel Aguilera Fr LW 17 15 13 3 29 37 .351 21 .568 1 0 0-0 1
12 Alondra Gutierrez So F - - - - 0 - - - - 0 0 0-0 -
13 Josie Godinez Fr RW 18 6 0 1 1 3 .000 2 .667 0 0 0-0 0
14 Erica Viera So D 20 19 1 2 4 11 .091 7 .636 0 0 0-0 0
15 Cescily Villegas Fr F 16 1 4 0 8 6 .667 4 .667 0 0 0-0 0
16 Julissa Partida Fr D 16 3 0 1 1 1 .000 1 1.000 0 0 0-0 0
17 Aliyah Albores So Midfielder 15 12 1 2 4 9 .111 6 .667 0 0 0-0 0
18 Jimena Valdez Fr LW 16 13 1 2 4 11 .091 6 .545 0 1 0-0 1
19 Selena Penuelas N/A D - - - - 0 - - - - 0 0 0-0 -
20 Stephany Martinez So RW 16 9 2 2 6 15 .133 7 .467 0 0 0-0 1
21 Yaret Perez So D 7 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
99 Mackenzie Anderson Fr GK 18 17 0 1 1 0 - 0 - 0 0 0-0 0
  Totals     20 20 46 47 139 34 1.353 141 4.147 6 1 1-1 7
  Opponent     20 20 31 24 86 61 .508 25 .410 11 1 1-1 9
Goalkeepers
No. Yr Pos
00 Kaden Elston Fr GK 3 0 130:00 0 0.00 0 - 1 0 0 0/3
1 Gabriela Cienfuegos Fr GK 5 2 170:00 0 0.00 7 1.000 2 0 0 0/4
21 Yaret Perez So D 2 1 30:00 0 0.00 0 - 0 0 0 0/2
99 Mackenzie Anderson Fr GK 18 17 1470:00 31 1.90 116 .789 4 9 4 3/3
  Totals     20 20 1800:00 31 1.55 123 .799 0 0 0 8
  Opponent     20 20 1800:00 43 2.15 71 .623 - - - 5
Field Players
No. Yr Pos
00 Kaden Elston Fr GK 3 - .00 .00 .00 .00 - .00 -
1 Gabriela Cienfuegos Fr GK 4 2 .00 .00 .00 .00 - .00 -
2 Evelyn Cisneros So D 16 16 .25 .25 .75 1.13 .222 .50 .444
3 Hailey Pineda Fr D 15 14 .00 .00 .00 .07 .000 .07 1.000
4 Nayeli Soto Fr Midfielder 14 2 .00 .00 .00 .07 .000 .07 1.000
5 Gena Olmos Fr D 14 4 .00 .07 .07 .21 .000 .14 .667
6 Sakino Momoi So Midfielder 16 16 .19 .44 .81 2.44 .077 1.56 .641
7 Angie Castaneda So RW 16 11 .00 .06 .06 .19 .000 .06 .333
8 Mayte Solorio So Midfielder 16 8 .00 .00 .00 .50 .000 .31 .625
9 Taylor Guzman So F 15 9 .33 .13 .80 1.33 .250 .67 .500
10 Lezley Mendoza So Midfielder 16 16 .56 .75 1.88 2.25 .250 .88 .389
11 Shandel Aguilera Fr LW 13 11 .69 .15 1.54 2.23 .310 1.23 .552
12 Alondra Gutierrez So F - - - - - - - - -
13 Josie Godinez Fr RW 14 3 .00 .07 .07 .21 .000 .14 .667
14 Erica Viera So D 16 15 .06 .13 .25 .63 .100 .38 .600
15 Cescily Villegas Fr F 12 1 .25 .00 .50 .50 .500 .33 .667
16 Julissa Partida Fr D 12 3 .00 .00 .00 .08 .000 .08 1.000
17 Aliyah Albores So Midfielder 14 12 .07 .14 .29 .64 .111 .43 .667
18 Jimena Valdez Fr LW 12 9 .08 .17 .33 .50 .167 .42 .833
19 Selena Penuelas N/A D - - - - - - - - -
20 Stephany Martinez So RW 16 9 .13 .13 .38 .94 .133 .44 .467
21 Yaret Perez So D 6 1 .00 .00 .00 .17 .000 .17 1.000
99 Mackenzie Anderson Fr GK 14 13 .00 .07 .07 .00 - .00 -
  Totals     16 16 2.38 2.44 7.19 2.13 1.118 7.63 3.588
  Opponent     16 16 2.38 1.25 4.38 3.44 .455 1.13 .327
Goalkeepers
No. Yr Pos
00 Kaden Elston Fr GK 3 0 43:20 .00 0.00 .00 -
1 Gabriela Cienfuegos Fr GK 4 2 35:00 .00 0.00 1.50 1.000
21 Yaret Perez So D 1 1 2:30 .00 0.00 .00 -
99 Mackenzie Anderson Fr GK 14 13 82:30 1.79 1.95 6.64 .788
  Totals     16 16 90:00 1.56 1.56 6.19 .798
  Opponent     16 16 90:00 2.19 2.19 3.56 .620
Field Players
No. Yr Pos
00 Kaden Elston Fr GK 3 - 0 0 0 0 - 0 - 0 0 0-0 0
1 Gabriela Cienfuegos Fr GK 4 2 0 0 0 0 - 0 - 0 0 0-0 0
2 Evelyn Cisneros So D 16 16 4 4 12 18 .222 8 .444 1 0 0-0 1
3 Hailey Pineda Fr D 15 14 0 0 0 1 .000 1 1.000 0 0 0-0 0
4 Nayeli Soto Fr Midfielder 14 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
5 Gena Olmos Fr D 14 4 0 1 1 3 .000 2 .667 0 0 0-0 0
6 Sakino Momoi So Midfielder 16 16 3 7 13 39 .077 25 .641 1 0 0-0 1
7 Angie Castaneda So RW 16 11 0 1 1 3 .000 1 .333 1 0 0-0 0
8 Mayte Solorio So Midfielder 16 8 0 0 0 8 .000 5 .625 0 0 0-0 0
9 Taylor Guzman So F 15 9 5 2 12 20 .250 10 .500 1 0 0-0 0
10 Lezley Mendoza So Midfielder 16 16 9 12 30 36 .250 14 .389 0 0 0-0 1
11 Shandel Aguilera Fr LW 13 11 9 2 20 29 .310 16 .552 1 0 0-0 1
12 Alondra Gutierrez So F - - - - 0 - - - - 0 0 0-0 -
13 Josie Godinez Fr RW 14 3 0 1 1 3 .000 2 .667 0 0 0-0 0
14 Erica Viera So D 16 15 1 2 4 10 .100 6 .600 0 0 0-0 0
15 Cescily Villegas Fr F 12 1 3 0 6 6 .500 4 .667 0 0 0-0 0
16 Julissa Partida Fr D 12 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
17 Aliyah Albores So Midfielder 14 12 1 2 4 9 .111 6 .667 0 0 0-0 0
18 Jimena Valdez Fr LW 12 9 1 2 4 6 .167 5 .833 0 1 0-0 1
19 Selena Penuelas N/A D - - - - 0 - - - - 0 0 0-0 -
20 Stephany Martinez So RW 16 9 2 2 6 15 .133 7 .467 0 0 0-0 1
21 Yaret Perez So D 6 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
99 Mackenzie Anderson Fr GK 14 13 0 1 1 0 - 0 - 0 0 0-0 0
  Totals     16 16 38 39 115 34 1.118 122 3.588 5 1 1-1 6
  Opponent     16 16 25 20 70 55 .455 18 .327 11 1 1-1 7
Goalkeepers
No. Yr Pos
00 Kaden Elston Fr GK 3 0 130:00 0 0.00 0 - 1 0 0 0/3
1 Gabriela Cienfuegos Fr GK 4 2 140:00 0 0.00 6 1.000 2 0 0 0/3
21 Yaret Perez So D 1 1 15:00 0 0.00 0 - 0 0 0 0/1
99 Mackenzie Anderson Fr GK 14 13 1155:00 25 1.95 93 .788 3 7 3 2/2
  Totals     16 16 1440:00 25 1.56 99 .798 0 0 0 6
  Opponent     16 16 1440:00 35 2.19 57 .620 - - - 4
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 2 at Redwoods W, 5-0 5 0 - 2 0 0 0
Sep 5 Feather River T, 0-0 0 0 - 3 0 1 0
Sep 9 Skyline L, 2-1 0 0 - 8 0 0 0
Sep 12 at Santa Rosa L, 4-2 3 0 - 11 0 0 0
Sep 16 at Fresno City L, 5-0 0 0 - 11 0 0 0
Sep 19 at Reedley L, 2-1 0 4 .250 5 1 2 1
Sep 23 Sequoias L, 2-1 0 14 .071 5 0 0 0
Sep 26 Clovis T, 3-3 1 0 - 2 0 0 0
Sep 30 at Taft L, 2-1 1 0 - 40 0 0 0
Oct 3 Madera W, 3-0 4 0 - 2 0 0 0
Oct 7 at Porterville W, 13-0 13 0 - 0 0 0 0
Oct 10 Lemoore T, 2-2 3 0 - 2 0 0 0
Oct 17 Fresno City L, 4-1 2 0 - 6 0 1 0
Oct 21 Reedley L, 2-0 0 5 .000 3 0 0 0
Oct 24 at Sequoias T, 0-0 0 11 .000 5 0 0 0
Oct 28 at Clovis L, 1-0 0 0 - 2 0 0 0
Oct 31 Taft W, 4-2 4 0 - 4 0 2 0
Nov 4 at Madera W, 3-0 5 0 - 7 0 0 0
Nov 7 Porterville W, 2-0 2 0 - 0 0 0 0
Nov 11 at Lemoore W, 4-0 4 0 - 5 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 20 34 46 2.30 47 139 31 1.55 1.353 1.7 1 123 8 6 1
Conference 16 34 38 2.38 39 115 25 1.56 1.118 2.1 1 99 6 5 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 10 19 17 1.70 16 50 17 1.70 .895 1.9 0 35 3 4 0
Away 10 15 29 2.90 31 89 14 1.40 1.933 1.5 1 88 5 2 1
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 7 0 34 4.86 37 105 2 0.29 - 0.0 0 20 6 2 0
Losses 9 23 7 0.78 6 20 24 2.67 .304 2.6 1 91 0 3 1
 
-
September 9 18 14 1.56 10 38 20 2.22 .778 2.0 1 87 2 3 1
October 8 16 23 2.88 26 72 11 1.38 1.438 2.0 0 24 3 3 0
November 3 0 9 3.00 11 29 0 0.00 - 0.0 0 12 3 0 0
Date Opponent Score Attend
Sep 2 at Redwoods W, 5-0 0
Sep 5 Feather River T, 0-0 0
Sep 9 Skyline L, 2-1 0
Sep 12 at Santa Rosa L, 4-2 0
Sep 16 at Fresno City L, 5-0 0
Sep 19 at Reedley L, 2-1 100
Sep 23 Sequoias L, 2-1 0
Sep 26 Clovis T, 3-3 0
Sep 30 at Taft L, 2-1 0
Oct 3 Madera W, 3-0 0
Oct 7 at Porterville W, 13-0 0
Oct 10 Lemoore T, 2-2 0
Oct 17 Fresno City L, 4-1 0
Oct 21 Reedley L, 2-0 0
Oct 24 at Sequoias T, 0-0 50
Oct 28 at Clovis L, 1-0 0
Oct 31 Taft W, 4-2 0
Nov 4 at Madera W, 3-0 0
Nov 7 Porterville W, 2-0 0
Nov 11 at Lemoore W, 4-0 0