Columbia vs. Folsom Lake
@ Modesto
8/27/2016 at 3:00 PM
@ Modesto
8/27/2016 at 3:00 PM
|
Columbia
0 |
Folsom Lake
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia | 8 | 5 | 9 | 0 |
| Folsom Lake | 25 | 25 | 25 | 3 |
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 22 | .545 |
| 2 | 11 | 1 | 20 | .500 |
| 3 | 8 | 1 | 22 | .318 |
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tori Morrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allie Eveleth | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Maddison Stevens | 3 | 2 | 2 | 0 | .000 | 0 | 2 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 9.0 |
| 8 | Chelsea Wertz | 3 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 8.0 |
| 9 | Avery Bryant | 3 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ryley Durling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Snyder | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 7 | 6 | 0 | .000 | 7 | 2 | 4 | 10 | 29 | 15 | 0 | 0 | 0 | 24.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Wilcox | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emma Flewell * | 3 | 5 | 1 | 14 | .286 | 0 | 4 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Analyse Stapleton * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Isabel Mason * | 3 | 0 | 0 | 1 | .000 | 23 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Meggie Bolstad | 3 | 0 | 0 | 0 | .000 | 1 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Isabella Marrufo | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Christine McDavid | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Gwen Hernandez | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7.5 |
| 11 | Kate Nicknig * | 1 | 4 | 1 | 5 | .600 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Alexis Mauck * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rylyn Campbell | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Kylie Haverson * | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 3 | 64 | .453 | 25 | 19 | 4 | 2 | 24 | 2 | 2 | 1 | 3 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter