Breanne Dubberke #1 DS Fresno City

m 26
k/s 0.00
h % -.063
a/s 0.52
b/s 0.00
sa/s 0.27
d/s 4.56
Recent Games
Nov 11 at Sequoias W, 3-0
Nov 22 Foothill W, 3-0
Nov 26 Feather River W, 3-1
Dec 3 vs. Cypress W, 3-0
Dec 3 vs. Grossmont W, 3-0
Dec 4 at LA Pierce W, 3-0
Statistics category Overall Conf
Matches 26 1st 16 1st
Sets 84 9th 48 40th
Kills 0 85th 0 79th
Kills per set 0.00 74th 0.00 68th
Errors 2 74th 1 72nd
Total Attacks 32 62nd 18 63rd
Total Attacks per set 0.38 - 0.38 -
Hitting Percentage -.063 - -.056 -
Assists 44 13th 29 12th
Assists per set 0.52 14th 0.60 13th
Service Total Attempts 0 1st 0 1st
Service Aces 23 20th 19 12th
Service Errors 16 29th 6 50th
Service Aces per set 0.27 25th 0.40 12th
Receptions 324 7th 129 17th
Reception Errors 20 17th 6 23rd
Digs 383 3rd 208 3rd
Digs per set 4.56 3rd 4.33 4th
Block Solo 0 51st 0 48th
Block Assist 0 56th 0 50th
Block Total 0 61st 0 56th
Blocks per set 0.00 56th 0.00 51st
Block Errors 0 57th 0 53rd
Ball Handling Errors 0 60th 0 50th
Points 23.0 60th 19.0 55th
Points per set 0.3 66th 0.4 57th
Matches started 1 54th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 American River W, 3-1 1 4 0 0 0 - 2 0 0 25 1 22 0 0 0 0 0 0.0
Sep 2 Foothill W, 3-0 - 3 0 0 0 - 1 0 3 15 0 14 0 0 0 0 0 0.0
Sep 7 vs. Sierra W, 3-0 - 3 0 0 0 - 4 1 0 18 3 13 0 0 0 0 0 1.0
Sep 7 at Gavilan W, 3-0 - 3 0 0 2 .000 0 1 1 21 5 13 0 0 0 0 0 1.0
Sep 9 vs. Butte W, 3-1 - 4 0 0 2 .000 1 0 1 18 1 31 0 0 0 0 0 0.0
Sep 9 vs. Gavilan W, 3-0 - 3 0 0 2 .000 0 1 1 17 1 0 0 0 0 0 0 1.0
Sep 10 vs. San Mateo W, 3-0 - 3 0 1 1 -1.000 2 0 1 13 0 16 0 0 0 0 0 0.0
Sep 10 vs. Cabrillo L, 3-1 - 4 0 0 4 .000 2 1 1 20 0 19 0 0 0 0 0 1.0
Sep 14 at Coalinga W, 3-0 - 3 0 0 1 .000 2 3 0 2 0 12 0 0 0 0 0 3.0
Sep 16 Merced W, 3-0 - 3 0 0 0 - 2 3 0 10 0 13 0 0 0 0 0 3.0
Sep 21 at Columbia W, 3-0 - 3 0 0 0 - 0 0 1 4 0 5 0 0 0 0 0 0.0
Sep 23 Taft W, 3-0 - 3 0 0 1 .000 0 2 1 8 0 16 0 0 0 0 0 2.0
Sep 24 vs. Feather River W, 3-1 - 4 0 0 2 .000 3 0 0 21 1 22 0 0 0 0 0 0.0
Sep 24 at Cabrillo W, 3-2 - 5 0 0 1 .000 0 0 2 27 2 25 0 0 0 0 0 0.0
Sep 30 Porterville W, 3-0 - 3 0 0 1 .000 1 2 0 12 0 12 0 0 0 0 0 2.0
Oct 5 Cerro Coso W, 3-0 - 3 0 0 1 .000 2 1 0 10 1 4 0 0 0 0 0 1.0
Oct 7 at Reedley W, 3-0 - 3 0 0 2 .000 2 0 1 7 0 16 0 0 0 0 0 0.0
Oct 12 Sequoias W, 3-0 - 3 0 0 1 .000 3 4 0 10 1 14 0 0 0 0 0 4.0
Oct 14 Coalinga W, 3-0 - 3 0 0 0 - 5 1 1 0 0 17 0 0 0 0 0 1.0
Oct 19 at Merced W, 3-0 - 3 0 0 3 .000 1 1 2 25 3 18 0 0 0 0 0 1.0
Oct 21 Columbia W, 3-0 - 3 0 0 1 .000 0 2 0 3 0 15 0 0 0 0 0 2.0
Oct 26 at Taft W, 3-0 - 3 0 0 1 .000 2 0 0 6 0 10 0 0 0 0 0 0.0
Nov 2 at Porterville W, 3-0 - 3 0 0 0 - 4 0 0 13 0 21 0 0 0 0 0 0.0
Nov 4 at Cerro Coso W, 3-0 - 3 0 0 0 - 1 0 0 0 0 6 0 0 0 0 0 0.0
Nov 9 Reedley W, 3-0 - 3 0 1 4 -.250 1 0 0 7 0 11 0 0 0 0 0 0.0
Nov 11 at Sequoias W, 3-0 - 3 0 0 2 .000 3 0 0 12 1 18 0 0 0 0 0 0.0
Nov 22 # Foothill W, 3-0 - 3 0 0 1 .000 3 1 0 19 2 14 0 0 0 0 0 1.0
Nov 26 # Feather River W, 3-1 - 3 0 0 1 .000 3 2 1 26 0 16 0 0 0 0 0 2.0
Dec 3 # vs. Cypress W, 3-0 - 3 1 0 2 .500 6 0 2 15 0 10 0 0 0 0 0 1.0
Dec 3 # vs. Grossmont W, 3-0 - 3 0 0 0 - 7 0 1 25 4 15 0 0 0 0 0 0.0
Dec 4 # at LA Pierce W, 3-0 - 3 0 0 0 - 5 0 2 21 1 10 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 26 84 0 0.00 2 32 -.063 44 0.52 23 0.27 324 20 383 4.56 0 0 0 0.00 23.0 0.3
Total 26 84 0 0.00 2 32 -.063 44 0.52 23 0.27 324 20 383 4.56 0 0 0 0.00 23.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 84 0 0.00 2 32 -.063 44 0.52 23 0.27 324 20 383 4.56 0 0 0 0.00 23.0 0.3
Conference 16 48 0 0.00 1 18 -.056 29 0.60 19 0.40 129 6 208 4.33 0 0 0 0.00 19.0 0.4
Exhibition 5 15 1 0.07 0 4 .250 24 1.60 3 0.20 106 7 65 4.33 0 0 0 0.00 4.0 0.3
 
-
Home 10 31 0 0.00 1 9 -.111 17 0.55 15 0.48 100 3 138 4.45 0 0 0 0.00 15.0 0.5
Away 10 32 0 0.00 0 12 .000 15 0.47 5 0.16 117 11 144 4.50 0 0 0 0.00 5.0 0.2
Neutral 6 21 0 0.00 1 11 -.091 12 0.57 3 0.14 107 6 101 4.81 0 0 0 0.00 3.0 0.1
 
-
Wins 25 80 0 0.00 2 28 -.071 42 0.53 22 0.28 304 20 364 4.55 0 0 0 0.00 22.0 0.3
Losses 1 4 0 0.00 0 4 .000 2 0.50 1 0.25 20 0 19 4.75 0 0 0 0.00 1.0 0.3
 
-
September 15 51 0 0.00 1 17 -.059 20 0.39 14 0.27 231 14 233 4.57 0 0 0 0.00 14.0 0.3
October 7 21 0 0.00 0 9 .000 15 0.71 9 0.43 61 5 94 4.48 0 0 0 0.00 9.0 0.4
November 4 12 0 0.00 1 6 -.167 9 0.75 0 0.00 32 1 56 4.67 0 0 0 0.00 0.0 0.0