Lemoore at Reedley
@ Reedley College
10/3/2018 at 6:00 PM
@ Reedley College
10/3/2018 at 6:00 PM
|
Lemoore
0 |
Reedley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lemoore | 19 | 15 | 10 | 0 |
| Reedley | 25 | 25 | 25 | 3 |
Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 38 | .184 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 12 | 6 | 37 | .162 |
Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Gonzalez * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cassidy Avila * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Cynthia Verdugo * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianna Aguerralde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Shania Burrell * | 3 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ivanna Carnero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Parkison * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anysia Solario | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Courtney Anaya * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Shakti Nino | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kristin Diaz | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 8 | 8 | 30 | .000 | 0 | 1 | 0 | 0 | 73 | 0 | 3 | 0 | 0 | 10.5 | ||
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Houa Xiong * | 3 | 1 | 1 | 8 | .000 | 33 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Samantha Rios | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Dulce Mondragon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayli Canales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Berry * | 3 | 10 | 4 | 25 | .240 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Madison Monis | 3 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13.5 |
| 9 | Brandi Wormley * | 3 | 7 | 6 | 19 | .053 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 8.5 |
| 10 | Verenice Loya Alcocer * | 3 | 6 | 6 | 21 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Brittney Garibay * | 3 | 1 | 0 | 2 | .500 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Karen Sanchez * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| Totals | 42 | 21 | 112 | .188 | 38 | 12 | 7 | 4 | 59 | 1 | 8 | 3 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 62 Time: |
* = Starter