Reedley at Taft
@ Taft
10/12/2018 at 6:00 PM
@ Taft
10/12/2018 at 6:00 PM
|
Reedley
1 |
Taft
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Reedley | 16 | 11 | 25 | 11 | 1 |
| Taft | 25 | 25 | 20 | 25 | 3 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 35 | .086 |
| 2 | 3 | 6 | 30 | -.100 |
| 3 | 9 | 5 | 49 | .082 |
| 4 | 6 | 5 | 28 | .036 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 |
| 2 | 13 | 1 | 24 | .500 |
| 3 | 7 | 9 | 48 | -.042 |
| 4 | 7 | 2 | 22 | .227 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Houa Xiong * | 4 | 2 | 0 | 13 | .154 | 23 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 10 | 2.0 |
| 2 | Samantha Rios | 4 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Dulce Mondragon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayli Canales * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Berry * | 4 | 8 | 6 | 48 | .042 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 9.0 |
| 8 | Madison Monis * | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6.5 |
| 9 | Brandi Wormley | 4 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Verenice Loya Alcocer | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brittney Garibay * | 3 | 2 | 1 | 16 | .062 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Karen Sanchez * | 4 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5.5 |
| Totals | 27 | 22 | 142 | .035 | 24 | 5 | 4 | 0 | 53 | 0 | 2 | 6 | 13 | 33.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Neher | 4 | 0 | 0 | 1 | .000 | 0 | 6 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Erin Fujitani * | 4 | 19 | 4 | 47 | .319 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Christy Hopfe | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Allison Mizener | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hunter Everson * | 4 | 0 | 0 | 1 | .000 | 20 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 2.0 |
| 7 | Madisen Dougherty * | 3 | 7 | 2 | 19 | .263 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Keala Skeele * | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 11.5 |
| 9 | Napuaokalani Iokia | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 1.5 |
| 10 | Madison Barcelona * | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Kaycha Maramba | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daniela Flores | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Allison Napoleon * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 120 | .183 | 35 | 8 | 4 | 3 | 72 | 8 | 6 | 0 | 13 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter