Hunter Everson #5 Taft

m 27
k/s 0.05
h % .091
a/s 6.02
b/s 0.19
sa/s 0.40
d/s 1.47
Recent Games
Oct 24 at Lemoore W, 3-1
Oct 26 at Cerro Coso L, 3-2
Oct 29 Coalinga W, 3-0
Nov 2 at Porterville W, 3-0
Nov 7 Fresno City L, 3-1
Nov 9 Sequoias L, 3-1
Statistics category Overall Conf
Matches 27 22nd 18 1st
Sets 93 20th 67 11th
Kills 5 78th 3 78th
Kills per set 0.05 73rd 0.04 72nd
Errors 1 97th 1 92nd
Total Attacks 44 71st 36 68th
Total Attacks per set 0.47 - 0.54 -
Hitting Percentage .091 - .056 -
Assists 560 4th 457 3rd
Assists per set 6.02 5th 6.82 5th
Service Total Attempts 0 9th 0 1st
Service Aces 37 10th 34 5th
Service Errors 18 30th 14 28th
Service Aces per set 0.40 19th 0.51 7th
Receptions 3 44th 1 39th
Reception Errors 0 59th 0 50th
Digs 137 39th 112 35th
Digs per set 1.47 46th 1.67 40th
Block Solo 4 41st 2 40th
Block Assist 14 22nd 12 20th
Block Total 18 29th 14 27th
Blocks per set 0.19 35th 0.21 35th
Block Errors 6 23rd 5 20th
Ball Handling Errors 57 2nd 45 2nd
Points 53.0 55th 45.0 51st
Points per set 0.6 59th 0.7 58th
Matches started 24 12th 17 29th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at San Mateo L, 3-0 1 3 0 0 0 - 10 0 1 0 0 7 0 0 0 0 0 0.0
Aug 29 vs. Santa Rosa L, 3-0 1 2 0 0 0 - 12 0 1 0 0 2 0 0 0 0 0 0.0
Sep 1 vs. De Anza L, 3-0 1 3 1 0 2 .500 13 0 0 0 0 0 1 0 1 1 0 2.0
Sep 1 at San Joaquin Delta L, 3-0 1 3 0 0 0 - 4 0 0 0 0 2 1 1 0 2 0 1.5
Sep 7 vs. Butte L, 3-2 1 2 0 0 0 - 9 0 1 0 0 2 0 0 0 0 0 0.0
Sep 7 vs. Fresno City L, 3-0 - 3 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Sep 8 vs. Shasta W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 8 vs. San Mateo L, 3-1 - 2 1 0 1 1.000 9 1 1 0 0 2 0 0 0 0 0 2.0
Sep 12 at Reedley W, 3-0 - 3 0 0 1 .000 17 6 2 0 0 2 1 0 0 1 0 7.0
Sep 14 at Columbia W, 3-2 1 5 0 0 8 .000 39 0 0 0 0 10 0 5 2 5 1 2.5
Sep 19 at Fresno City L, 3-0 1 3 0 0 2 .000 6 0 0 0 0 3 0 2 0 2 0 1.0
Sep 21 Lemoore W, 3-0 1 3 1 0 2 .500 28 4 2 0 0 10 0 1 0 1 0 5.5
Sep 22 Foothill L, 3-0 1 3 0 0 2 .000 16 2 0 0 0 4 0 1 0 1 5 2.5
Sep 22 Sacramento City W, 3-2 1 5 0 0 3 .000 28 0 0 2 0 6 0 0 0 0 7 0.0
Sep 26 Cerro Coso L, 3-2 1 5 1 0 2 .500 24 0 1 0 0 8 0 0 0 0 4 1.0
Sep 28 at Coalinga L, 3-0 1 1 0 0 0 - 2 0 0 0 0 1 0 0 0 0 1 0.0
Oct 3 Porterville W, 3-0 1 3 0 0 0 - 28 1 1 0 0 8 0 0 0 0 3 1.0
Oct 5 at Merced L, 3-0 1 3 0 0 1 .000 19 1 0 0 0 3 0 0 1 0 4 1.0
Oct 10 at Sequoias L, 3-2 1 5 0 0 1 .000 28 1 0 1 0 3 0 1 0 1 6 1.5
Oct 12 Reedley W, 3-1 1 4 0 0 1 .000 20 2 0 0 0 6 0 0 0 0 6 2.0
Oct 18 Columbia W, 3-2 1 5 1 0 4 .250 46 3 0 0 0 14 0 0 0 0 2 4.0
Oct 19 Merced L, 3-1 1 4 0 0 2 .000 31 2 1 0 0 10 0 1 0 1 1 2.5
Oct 24 at Lemoore W, 3-1 1 4 0 0 3 .000 43 10 1 0 0 8 0 0 0 0 3 10.0
Oct 26 at Cerro Coso L, 3-2 1 5 0 0 2 .000 30 1 1 0 0 10 1 1 0 2 6 2.5
Oct 29 Coalinga W, 3-0 1 3 0 0 2 .000 26 0 2 0 0 7 0 0 0 0 3 0.0
Nov 2 at Porterville W, 3-0 1 3 0 0 2 .000 25 0 1 0 0 3 0 0 1 0 0 0.0
Nov 7 Fresno City L, 3-1 1 4 0 0 1 .000 20 1 2 0 0 3 0 1 0 1 3 1.5
Nov 9 Sequoias L, 3-1 1 4 0 1 2 -.500 25 2 0 0 0 3 0 0 1 0 2 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 27 93 5 0.05 1 44 .091 560 6.02 37 0.40 3 0 137 1.47 4 14 18 0.19 53.0 0.6
Total 27 93 5 0.05 1 44 .091 560 6.02 37 0.40 3 0 137 1.47 4 14 18 0.19 53.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 5 0.05 1 44 .091 560 6.02 37 0.40 3 0 137 1.47 4 14 18 0.19 53.0 0.6
Conference 18 67 3 0.04 1 36 .056 457 6.82 34 0.51 1 0 112 1.67 2 12 14 0.21 45.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 43 3 0.07 1 21 .095 292 6.79 17 0.40 2 0 79 1.84 0 4 4 0.09 22.0 0.5
Away 11 38 0 0.00 0 20 .000 223 5.87 19 0.50 1 0 52 1.37 3 10 13 0.34 27.0 0.7
Neutral 5 12 2 0.17 0 3 .667 45 3.75 1 0.08 0 0 6 0.50 1 0 1 0.08 4.0 0.3
 
-
Wins 10 38 2 0.05 0 26 .077 300 7.89 26 0.68 2 0 74 1.95 1 6 7 0.18 32.0 0.8
Losses 17 55 3 0.05 1 18 .111 260 4.73 11 0.20 1 0 63 1.15 3 8 11 0.20 21.0 0.4
 
-
August 2 5 0 0.00 0 0 - 22 4.40 0 0.00 0 0 9 1.80 0 0 0 0.00 0.0 0.0
September 13 41 4 0.10 0 23 .174 197 4.80 13 0.32 2 0 50 1.22 3 10 13 0.32 25.0 0.6
October 9 36 1 0.03 0 16 .063 271 7.53 21 0.58 1 0 69 1.92 1 3 4 0.11 24.5 0.7
November 3 11 0 0.00 1 5 -.200 70 6.36 3 0.27 0 0 9 0.82 0 1 1 0.09 3.5 0.3