Kaylee Neher #1 DS Taft

m 28
k/s 0.07
h % .083
a/s 0.10
b/s 0.00
sa/s 0.33
d/s 1.75
Recent Games
Oct 24 at Lemoore W, 3-1
Oct 26 at Cerro Coso L, 3-2
Oct 29 Coalinga W, 3-0
Nov 2 at Porterville W, 3-0
Nov 7 Fresno City L, 3-1
Nov 9 Sequoias L, 3-1
Statistics category Overall Conf
Matches 28 16th 18 1st
Sets 104 5th 69 2nd
Kills 7 75th 3 78th
Kills per set 0.07 70th 0.04 73rd
Errors 4 83rd 1 92nd
Total Attacks 36 74th 18 80th
Total Attacks per set 0.35 - 0.26 -
Hitting Percentage .083 - .111 -
Assists 10 34th 5 42nd
Assists per set 0.10 38th 0.07 40th
Service Total Attempts 0 9th 0 1st
Service Aces 34 16th 22 19th
Service Errors 18 30th 12 33rd
Service Aces per set 0.33 29th 0.32 26th
Receptions 10 32nd 9 32nd
Reception Errors 1 49th 1 40th
Digs 182 28th 127 27th
Digs per set 1.75 35th 1.84 36th
Block Solo 0 65th 0 59th
Block Assist 0 77th 0 72nd
Block Total 0 82nd 0 80th
Blocks per set 0.00 68th 0.00 68th
Block Errors 0 53rd 0 50th
Ball Handling Errors 4 21st 4 18th
Points 41.0 60th 25.0 63rd
Points per set 0.4 69th 0.4 69th
Matches started 5 63rd 5 62nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at San Mateo L, 3-0 - 3 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0
Aug 29 vs. Santa Rosa L, 3-0 - 3 2 1 3 .333 3 0 3 0 0 7 0 0 0 0 0 2.0
Sep 1 vs. De Anza L, 3-0 - 3 0 0 0 - 0 2 0 0 0 7 0 0 0 0 0 2.0
Sep 1 at San Joaquin Delta L, 3-0 - 3 0 0 0 - 0 2 0 0 0 3 0 0 0 0 0 2.0
Sep 7 vs. Butte L, 3-2 - 5 0 1 2 -.500 0 1 1 1 0 4 0 0 0 0 0 1.0
Sep 7 vs. Fresno City L, 3-0 - 3 0 1 1 -1.000 1 1 0 0 0 3 0 0 0 0 0 1.0
Sep 8 vs. Shasta W, 3-0 - 3 0 0 4 .000 1 2 1 0 0 1 0 0 0 0 0 2.0
Sep 8 vs. San Mateo L, 3-1 - 4 0 0 2 .000 0 1 1 0 0 8 0 0 0 0 0 1.0
Sep 12 at Reedley W, 3-0 - 3 0 0 2 .000 0 1 1 0 0 3 0 0 0 0 0 1.0
Sep 14 at Columbia W, 3-2 - 5 0 0 1 .000 0 1 2 0 0 6 0 0 0 0 0 1.0
Sep 19 at Fresno City L, 3-0 - 3 0 0 2 .000 0 2 0 0 0 4 0 0 0 0 0 2.0
Sep 21 Lemoore W, 3-0 - 3 0 0 2 .000 1 1 1 0 0 4 0 0 0 0 0 1.0
Sep 22 Foothill L, 3-0 - 3 1 0 2 .500 0 0 0 0 0 5 0 0 0 0 0 1.0
Sep 22 Sacramento City W, 3-2 - 5 1 0 4 .250 0 3 0 0 0 7 0 0 0 0 0 4.0
Sep 26 Cerro Coso L, 3-2 - 5 0 1 1 -1.000 1 4 1 0 0 16 0 0 0 0 1 4.0
Sep 28 at Coalinga L, 3-0 - 3 1 0 4 .250 0 0 1 0 0 6 0 0 0 0 0 1.0
Oct 3 Porterville W, 3-0 - 3 0 0 0 - 0 2 0 0 0 2 0 0 0 0 0 2.0
Oct 5 at Merced L, 3-0 - 3 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Oct 10 at Sequoias L, 3-2 - 5 0 0 2 .000 0 0 2 5 1 8 0 0 0 0 0 0.0
Oct 12 Reedley W, 3-1 - 4 0 0 1 .000 0 6 2 0 0 14 0 0 0 0 1 6.0
Oct 18 Columbia W, 3-2 - 5 0 0 1 .000 1 2 0 0 0 9 0 0 0 0 0 2.0
Oct 19 Merced L, 3-1 - 4 0 0 0 - 0 0 0 1 0 2 0 0 0 0 0 0.0
Oct 24 at Lemoore W, 3-1 - 4 0 0 0 - 0 0 1 0 0 14 0 0 0 0 0 0.0
Oct 26 at Cerro Coso L, 3-2 1 5 0 0 0 - 0 1 0 0 0 7 0 0 0 0 0 1.0
Oct 29 Coalinga W, 3-0 1 3 0 0 0 - 1 0 1 0 0 8 0 0 0 0 1 0.0
Nov 2 at Porterville W, 3-0 1 3 1 0 1 1.000 0 0 0 0 0 4 0 0 0 0 0 1.0
Nov 7 Fresno City L, 3-1 1 4 0 0 0 - 0 1 0 0 0 4 0 0 0 0 1 1.0
Nov 9 Sequoias L, 3-1 1 4 1 0 1 1.000 1 1 0 3 0 11 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 22 54 0 0.00 1 10 -.100 1 0.02 12 0.22 201 20 120 2.22 0 0 0 0.00 12.0 0.2
2018-19 28 104 7 0.07 4 36 .083 10 0.10 34 0.33 10 1 182 1.75 0 0 0 0.00 41.0 0.4
Total 50 158 7 0.04 5 46 .043 11 0.07 46 0.29 211 21 302 1.91 0 0 0 0.00 53.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 104 7 0.07 4 36 .083 10 0.10 34 0.33 10 1 182 1.75 0 0 0 0.00 41.0 0.4
Conference 18 69 3 0.04 1 18 .111 5 0.07 22 0.32 9 1 127 1.84 0 0 0 0.00 25.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 43 3 0.07 1 12 .167 5 0.12 20 0.47 4 0 82 1.91 0 0 0 0.00 23.0 0.5
Away 11 40 2 0.05 0 12 .167 0 0.00 7 0.17 5 1 70 1.75 0 0 0 0.00 9.0 0.2
Neutral 6 21 2 0.10 3 12 -.083 5 0.24 7 0.33 1 0 30 1.43 0 0 0 0.00 9.0 0.4
 
-
Wins 11 41 2 0.05 0 16 .125 4 0.10 18 0.44 0 0 72 1.76 0 0 0 0.00 20.0 0.5
Losses 17 63 5 0.08 4 20 .050 6 0.10 16 0.25 10 1 110 1.75 0 0 0 0.00 21.0 0.3
 
-
August 2 6 2 0.33 1 3 .333 3 0.50 0 0.00 0 0 17 2.83 0 0 0 0.00 2.0 0.3
September 14 51 3 0.06 3 27 .000 4 0.08 21 0.41 1 0 77 1.51 0 0 0 0.00 24.0 0.5
October 9 36 0 0.00 0 4 .000 2 0.06 11 0.31 6 1 69 1.92 0 0 0 0.00 11.0 0.3
November 3 11 2 0.18 0 2 1.000 1 0.09 2 0.18 3 0 19 1.73 0 0 0 0.00 4.0 0.4