Antelope Valley at Taft
@ Taft
3/6/2021 at 3:00 PM
@ Taft
3/6/2021 at 3:00 PM
|
Antelope Valley
0 |
Taft
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Antelope Valley | 17 | 13 | 23 | 0 |
| Taft | 25 | 25 | 25 | 3 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 27 | .296 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 11 | 4 | 36 | .194 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Aranzazu | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 1.0 |
| 5 | Tiffany Romano | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maggie Rafferty | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 8.0 |
| 7 | Alysa Hughbanks | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Victoria Gomez | 3 | 4 | 3 | 17 | .059 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Chloe Parker | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Michelle Rodriguez-‐Carrillo | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kassandra Tejeda | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 5.5 |
| 16 | Alaura Bengle | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.5 |
| 20 | Rhiannon Romero | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 21 | 14 | 69 | .101 | 10 | 8 | 5 | 23 | 24 | 4 | 4 | 3 | 12 | 35.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kayla Iwata * | 3 | 0 | 0 | 2 | .000 | 24 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Abygail Olejnik * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Janae Niutupuvaha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jada Dias * | 3 | 10 | 2 | 29 | .276 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Abby Alvaro-Thomas * | 3 | 3 | 0 | 11 | .273 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kaimana Botelho-Patoc * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 19 | Serenity Feleti * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 30 | 10 | 93 | .215 | 25 | 7 | 4 | 10 | 51 | 2 | 3 | 0 | 0 | 40.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter