Cabrillo at Sequoias
@ Sequoias
9/25/2021 at 1:00 PM
@ Sequoias
9/25/2021 at 1:00 PM
|
Cabrillo
3 |
Sequoias
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cabrillo | 25 | 25 | 19 | 25 | 3 |
| Sequoias | 20 | 22 | 25 | 19 | 1 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 45 | .156 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 15 | 10 | 48 | .104 |
| 4 | 17 | 4 | 43 | .302 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lindsay Heller * | 4 | 17 | 3 | 34 | .412 | 20 | 2 | 2 | 0 | 23 | 0 | 2 | 0 | 0 | 20.0 |
| 5 | Carly Ditz | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 8 | Isabella Bush * | 4 | 14 | 1 | 25 | .520 | 1 | 1 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 18.0 |
| 9 | Jazmyn Tubbs * | 4 | 8 | 7 | 35 | .029 | 2 | 1 | 1 | 3 | 8 | 1 | 4 | 0 | 0 | 12.0 |
| 10 | Hailey Naccarato * | 4 | 9 | 11 | 32 | -.062 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Souza Ashleigh | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Quinn Kirschner * | 4 | 0 | 1 | 3 | -.333 | 31 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Olivia Schroeder | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Giana Martella * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 63 | 27 | 172 | .209 | 60 | 6 | 12 | 7 | 85 | 1 | 12 | 0 | 2 | 76.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Billingsley | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Ellie Applegate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mykia Campbell * | 4 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Allyson Garcia * | 4 | 10 | 4 | 30 | .200 | 0 | 2 | 1 | 5 | 13 | 3 | 0 | 0 | 0 | 15.0 |
| 9 | Jayda English | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Brenna Crabtree | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Hazel Martinez * | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 6.0 |
| 14 | Makinzie Albright | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 15 | Andrea Jauregui * | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Morgan Hatton * | 4 | 2 | 1 | 27 | .037 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 4.0 |
| 17 | Mia Gilcrest * | 4 | 6 | 1 | 35 | .143 | 0 | 3 | 2 | 2 | 14 | 4 | 0 | 1 | 0 | 13.0 |
| Totals | 27 | 7 | 132 | .152 | 24 | 8 | 3 | 9 | 64 | 11 | 1 | 9 | 4 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter