Los Medanos at Taft
@ Taft
9/5/2023 at 5:00 PM
@ Taft
9/5/2023 at 5:00 PM
|
Los Medanos
0 |
Taft
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Los Medanos | 15 | 11 | 19 | 0 |
| Taft | 25 | 25 | 25 | 3 |
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 36 | .111 |
| 2 | 6 | 11 | 40 | -.125 |
| 3 | 12 | 5 | 47 | .149 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 9 | 2 | 26 | .269 |
| 3 | 12 | 4 | 34 | .235 |
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Slous * | 3 | 1 | 0 | 6 | .167 | 20 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Renee Lepage * | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makayla Mak * | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Grace Geisler * | 3 | 6 | 4 | 35 | .057 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Maci Erickson | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 11 | Noelle Mixon * | 3 | 13 | 12 | 52 | .019 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Cristi Antonio * | 2 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Eliza Rigel | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 28 | 22 | 123 | .049 | 25 | 2 | 2 | 4 | 45 | 3 | 2 | 1 | 0 | 34.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Wakatake * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taniyah Fletcher | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ariana Helbling * | 3 | 4 | 1 | 10 | .300 | 14 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Avery Claunch * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 5 | Tailynn Boggs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | ShaCe Niu * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jayde Gonzalez * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 12.0 |
| 13 | Sabrina Kefu | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Corrine Moyar | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brisa Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ryah Snedden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dayanara Mendoza | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | McCall Crippen * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 11 | 88 | .250 | 31 | 6 | 1 | 0 | 73 | 4 | 12 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter