2023-24 Soccer Statistics - Lemoore
Games
19
Goals
10
Goals-per game
0.53
Shot %
1.250
Shots-per game
0.4
GAA
3.63
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-17-1 (.079) |
| Conference (Pct.) | 0-10 (.000) |
| Streak | Lost 11 |
| Home | 1-9 |
| Away | 0-8-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Sequoias | L, 3-0 |
| Oct 27 | Fresno City | L, 6-0 |
| Oct 31 | at Merced | L, 7-1 |
| Nov 3 | Clovis | L, 4-1 |
| Nov 7 | at Taft | L, 1-0 |
| Nov 10 | at Sequoias | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 4th | 10 | 3rd |
| Shots | 8 | 6th | 0 | 4th |
| Goals scored | 10 | 6th | 2 | 6th |
| Shot percentage | 1.250 | 3rd | - | - |
| Shots-per game | 0.4 | 6th | 0.0 | 4th |
| Shots on goal | 6 | 5th | 0 | 4th |
| SOG percentage | .750 | 2nd | - | - |
| Assists | 5 | 6th | 1 | 6th |
| Corner kicks | 2 | 6th | 0 | 4th |
| Penalty kicks | 1-1 | 1st | 0-0 | 3rd |
| Yellow cards | 22 | 5th | 13 | 4th |
| Red cards | 3 | 3rd | 1 | 3rd |
| Shutouts | 1 | 6th | 0 | 6th |
| Home Attendance | 0 | 4th | 0 | 4th |
| Home Attendance average | 0 | 4th | 0 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enrique Serena Acuna | Fr. | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Isaias Guerra | Fr. | 15 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Ibrahin Ramirez | Fr. | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Anthony Gonzalez | Fr. | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Anthony Melchor Ramirez | So. | 14 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Jorge Barranco Hernandez | Fr. | 15 | 14 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 | |
| 9 | Damian Carrillo | Fr. | 5 | 5 | .00 | .40 | .40 | .20 | .000 | .00 | .000 | |
| 10 | Jimmy Mendez | So. | 16 | 16 | .13 | .00 | .25 | .00 | - | .13 | - | |
| 11 | Gio Bogarin | Fr. | 16 | 13 | .19 | .00 | .38 | .00 | - | .00 | - | |
| 13 | Christopher Cabrera | Fr. | 13 | 1 | .08 | .00 | .15 | .00 | - | .00 | - | |
| 15 | Fnu Noman | So. | 15 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Miguel Soto | Fr. | 14 | 7 | .07 | .00 | .14 | .00 | - | .00 | - | |
| 17 | Angel Valencia | Fr. | 16 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Bryan Escarzaga | So. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Ernie Palomino | So. | 16 | 16 | .00 | .00 | .00 | .00 | - | .06 | - | |
| 22 | Sagar Kumar | Fr. | 16 | 16 | .06 | .06 | .19 | .31 | .200 | .06 | .200 | |
| 24 | Eduardo Martinez-Villanueva | Fr. | 16 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Francisco Hernandez Vasquez | Fr. | 13 | - | .00 | .08 | .08 | .00 | - | .00 | - | |
| 26 | Augustine Barajas | Fr. | 15 | 5 | .00 | .07 | .07 | .07 | .000 | .07 | 1.000 | |
| Totals | 19 | 19 | .53 | .26 | 1.32 | .42 | 1.250 | .32 | .750 | |||
| Opponent | 19 | 19 | .53 | 3.16 | 10.74 | 2.95 | 1.286 | 2.21 | .750 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enrique Serena Acuna | Fr. | 13 | 13 | 78:00 | 3.93 | 4.54 | 1.93 | .330 | |
| 8 | Jorge Barranco Hernandez | Fr. | 2 | 2 | 12:00 | .33 | 2.50 | .00 | .000 | |
| Totals | 19 | 19 | 90:00 | 3.63 | 3.63 | 1.95 | .349 | |||
| Opponent | 19 | 19 | 90:00 | .47 | 0.47 | 1.95 | .804 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enrique Serena Acuna | Fr. | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Isaias Guerra | Fr. | 15 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 3 | Ibrahin Ramirez | Fr. | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 4 | Anthony Gonzalez | Fr. | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Anthony Melchor Ramirez | So. | 14 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Jorge Barranco Hernandez | Fr. | 15 | 14 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 1 | 0-0 | 0 | |
| 9 | Damian Carrillo | Fr. | 5 | 5 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 10 | Jimmy Mendez | So. | 16 | 16 | 2 | 0 | 4 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 | |
| 11 | Gio Bogarin | Fr. | 16 | 13 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Christopher Cabrera | Fr. | 13 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Fnu Noman | So. | 15 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Miguel Soto | Fr. | 14 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 17 | Angel Valencia | Fr. | 16 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Bryan Escarzaga | So. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Ernie Palomino | So. | 16 | 16 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | |
| 22 | Sagar Kumar | Fr. | 16 | 16 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1 | 0 | 1-1 | 0 | |
| 24 | Eduardo Martinez-Villanueva | Fr. | 16 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 25 | Francisco Hernandez Vasquez | Fr. | 13 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Augustine Barajas | Fr. | 15 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 6 | 0 | 0-0 | 0 | |
| Totals | 19 | 19 | 10 | 5 | 25 | 8 | 1.250 | 6 | .750 | 22 | 3 | 1-1 | 1 | |||
| Opponent | 19 | 19 | 72 | 60 | 204 | 56 | 1.286 | 42 | .750 | 25 | 1 | 2-2 | 17 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enrique Serena Acuna | Fr. | 13 | 13 | 1170:00 | 59 | 4.54 | 29 | .330 | 0 | 13 | 0 | 0/0 | |
| 8 | Jorge Barranco Hernandez | Fr. | 2 | 2 | 180:00 | 5 | 2.50 | 0 | .000 | 0 | 2 | 0 | 1/0 | |
| Totals | 19 | 19 | 1710:00 | 69 | 3.63 | 37 | .349 | 1 | 15 | 0 | 1 | |||
| Opponent | 19 | 19 | 1710:00 | 9 | 0.47 | 37 | .804 | 15 | 1 | 1 | 12 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enrique Serena Acuna | Fr. | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Isaias Guerra | Fr. | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Ibrahin Ramirez | Fr. | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Anthony Gonzalez | Fr. | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Anthony Melchor Ramirez | So. | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Jorge Barranco Hernandez | Fr. | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Damian Carrillo | Fr. | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Jimmy Mendez | So. | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Gio Bogarin | Fr. | 9 | 9 | .22 | .00 | .44 | .00 | - | .00 | - | |
| 13 | Christopher Cabrera | Fr. | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Fnu Noman | So. | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Miguel Soto | Fr. | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Angel Valencia | Fr. | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Bryan Escarzaga | So. | - | - | - | - | - | - | - | - | - | |
| 21 | Ernie Palomino | So. | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Sagar Kumar | Fr. | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Eduardo Martinez-Villanueva | Fr. | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Francisco Hernandez Vasquez | Fr. | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Augustine Barajas | Fr. | 9 | 2 | .00 | .11 | .11 | .00 | - | .00 | - | |
| Totals | 10 | 10 | .20 | .10 | .50 | .00 | - | .00 | - | |||
| Opponent | 10 | 10 | .20 | 4.20 | 13.00 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enrique Serena Acuna | Fr. | 7 | 7 | 70:00 | 3.89 | 5.00 | .00 | .000 | |
| 8 | Jorge Barranco Hernandez | Fr. | 2 | 2 | 22:30 | .63 | 2.50 | .00 | .000 | |
| Totals | 10 | 10 | 90:00 | 4.40 | 4.40 | .00 | .000 | |||
| Opponent | 10 | 10 | 90:00 | .20 | 0.20 | 1.40 | .875 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enrique Serena Acuna | Fr. | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Isaias Guerra | Fr. | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 3 | Ibrahin Ramirez | Fr. | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 4 | Anthony Gonzalez | Fr. | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Anthony Melchor Ramirez | So. | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Jorge Barranco Hernandez | Fr. | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Damian Carrillo | Fr. | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Jimmy Mendez | So. | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 11 | Gio Bogarin | Fr. | 9 | 9 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Christopher Cabrera | Fr. | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Fnu Noman | So. | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Miguel Soto | Fr. | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 17 | Angel Valencia | Fr. | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Bryan Escarzaga | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Ernie Palomino | So. | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Sagar Kumar | Fr. | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Eduardo Martinez-Villanueva | Fr. | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 25 | Francisco Hernandez Vasquez | Fr. | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Augustine Barajas | Fr. | 9 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 2 | 1 | 5 | 0 | - | 0 | - | 13 | 1 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 44 | 42 | 130 | 0 | - | 0 | - | 12 | 1 | 0-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enrique Serena Acuna | Fr. | 7 | 7 | 630:00 | 35 | 5.00 | 0 | .000 | 0 | 7 | 0 | 0/0 | |
| 8 | Jorge Barranco Hernandez | Fr. | 2 | 2 | 180:00 | 5 | 2.50 | 0 | .000 | 0 | 2 | 0 | 1/0 | |
| Totals | 10 | 10 | 900:00 | 44 | 4.40 | 0 | .000 | 0 | 9 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 2 | 0.20 | 14 | .875 | 10 | 0 | 0 | 8 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | ALUMNI GAME | - | - | - | - | - | - | - | |
| Aug 29 | at Allan Hancock | L, 7-1 | 0 | 4 | .250 | 2 | 0 | 1 | 0 |
| Aug 30 | East Los Angeles | L, 5-1 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 5 | at Monterey Peninsula | T, 1-1 | 0 | 0 | - | 5 | 0 | 2 | 1 |
| Sep 8 | Canyons | L, 3-1 | 0 | 0 | - | 10 | 0 | 1 | 0 |
| Sep 12 | Victor Valley | L, 1-0 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 15 | Bakersfield | L, 2-0 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 19 | at Gavilan | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 20 | Lassen | W, 4-0 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 26 | at Cosumnes River | L, 6-0 | 0 | 4 | .000 | 4 | 2 | 2 | 1 |
| Sep 29 | at Fresno City | L, 5-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 3 | Merced | L, 4-0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 6 | at Clovis | L, 4-0 | 0 | 0 | - | 0 | 0 | 2 | 1 |
| Oct 10 | Taft | L, 6-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 13 | Sequoias | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 27 | Fresno City | L, 6-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 31 | at Merced | L, 7-1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 3 | Clovis | L, 4-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 7 | at Taft | L, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 10 | at Sequoias | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 10 | 0.53 | 5 | 25 | 69 | 3.63 | 1.250 | 0.4 | 2 | 37 | 1 | 22 | 3 |
| Conference | 10 | 0 | 2 | 0.20 | 1 | 5 | 44 | 4.40 | - | 0.0 | 0 | 0 | 0 | 13 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 0 | 7 | 0.70 | 5 | 19 | 34 | 3.40 | - | 0.0 | 0 | 26 | 1 | 10 | 0 |
| Away | 9 | 8 | 3 | 0.33 | 0 | 6 | 35 | 3.89 | .375 | 0.9 | 2 | 11 | 0 | 12 | 3 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 4 | 4.00 | 4 | 12 | 0 | 0.00 | - | 0.0 | 0 | 3 | 1 | 0 | 0 |
| Losses | 17 | 8 | 5 | 0.29 | 1 | 11 | 68 | 4.00 | .625 | 0.5 | 2 | 29 | 0 | 20 | 2 |
- |
|||||||||||||||
| August | 2 | 4 | 2 | 1.00 | 0 | 4 | 12 | 6.00 | .500 | 2.0 | 0 | 5 | 0 | 1 | 0 |
| September | 8 | 4 | 6 | 0.75 | 4 | 16 | 18 | 2.25 | 1.500 | 0.5 | 2 | 32 | 1 | 10 | 2 |
| October | 6 | 0 | 1 | 0.17 | 0 | 2 | 30 | 5.00 | - | 0.0 | 0 | 0 | 0 | 9 | 1 |
| November | 3 | 0 | 1 | 0.33 | 1 | 3 | 9 | 3.00 | - | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | ALUMNI GAME | - | |
| Aug 29 | at Allan Hancock | L, 7-1 | 40 |
| Aug 30 | East Los Angeles | L, 5-1 | 0 |
| Sep 5 | at Monterey Peninsula | T, 1-1 | 0 |
| Sep 8 | Canyons | L, 3-1 | 0 |
| Sep 12 | Victor Valley | L, 1-0 | 0 |
| Sep 15 | Bakersfield | L, 2-0 | 0 |
| Sep 19 | at Gavilan | L, 3-0 | 0 |
| Sep 20 | Lassen | W, 4-0 | 0 |
| Sep 26 | at Cosumnes River | L, 6-0 | 55 |
| Sep 29 | at Fresno City | L, 5-0 | 1,313 |
| Oct 3 | Merced | L, 4-0 | 0 |
| Oct 6 | at Clovis | L, 4-0 | 30 |
| Oct 10 | Taft | L, 6-0 | 0 |
| Oct 13 | Sequoias | L, 3-0 | 0 |
| Oct 27 | Fresno City | L, 6-0 | 0 |
| Oct 31 | at Merced | L, 7-1 | 0 |
| Nov 3 | Clovis | L, 4-1 | 0 |
| Nov 7 | at Taft | L, 1-0 | 0 |
| Nov 10 | at Sequoias | L, 4-0 | 50 |