Kailee Wakatake #1 LB Taft

m 29
k/s 0.05
h % .571
a/s 0.41
b/s 0.00
sa/s 0.26
d/s 6.56
Recent Games
Oct 27 at Merced W, 3-2
Nov 1 Coalinga L, 3-2
Nov 3 at Fresno City L, 3-0
Nov 8 Lemoore W, 3-0
Nov 10 Reedley W, 3-1
Nov 21 at American River L, 3-0
Statistics category Overall Conf
Matches 29 9th 16 1st
Sets 102 10th 54 30th
Kills 5 78th 1 93rd
Kills per set 0.05 76th 0.02 88th
Errors 1 99th 0 96th
Total Attacks 7 100th 1 107th
Total Attacks per set 0.07 - 0.02 -
Hitting Percentage .571 - 1.000 -
Assists 42 27th 24 25th
Assists per set 0.41 24th 0.44 22nd
Service Total Attempts 29 4th 0 1st
Service Aces 27 21st 16 25th
Service Errors 26 22nd 13 27th
Service Aces per set 0.26 30th 0.30 29th
Receptions 61 23rd 0 46th
Reception Errors 7 28th 0 43rd
Digs 669 1st 379 1st
Digs per set 6.56 1st 7.02 1st
Block Solo 0 70th 0 60th
Block Assist 0 81st 0 77th
Block Total 0 85th 0 80th
Blocks per set 0.00 74th 0.00 73rd
Block Errors 0 57th 0 50th
Ball Handling Errors 0 45th 0 38th
Points 32.0 72nd 17.0 74th
Points per set 0.3 77th 0.3 80th
Matches started 27 7th 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 23 # Cerro Coso   - - - - - - - - - - - - - - - - - -
Aug 25 at Santa Rosa L, 3-0 1 3 0 0 0 - 0 0 0 0 0 15 0 0 0 0 0 0.0
Aug 25 vs. Marin W, 3-0 1 3 1 0 1 1.000 0 2 3 0 0 13 0 0 0 0 0 3.0
Aug 30 vs. De Anza L, 3-1 1 4 0 0 0 - 1 0 1 0 0 24 0 0 0 0 0 0.0
Aug 30 at San Joaquin Delta L, 3-0 1 3 0 0 0 - 0 0 1 0 0 18 0 0 0 0 0 0.0
Sep 1 at Ohlone W, 3-2 1 5 0 0 0 - 0 2 1 0 0 38 0 0 0 0 0 2.0
Sep 1 vs. Mendocino W, 3-0 1 3 1 0 1 1.000 1 1 1 0 0 16 0 0 0 0 0 2.0
Sep 5 Cuesta W, 3-1 1 4 0 0 0 - 1 1 2 0 0 26 0 0 0 0 0 1.0
Sep 5 Los Medanos W, 3-0 1 3 0 0 0 - 0 0 0 0 0 24 0 0 0 0 0 0.0
Sep 6 vs. Shasta W, 3-2 - 5 0 0 2 .000 9 1 0 26 3 29 0 0 0 0 0 1.0
Sep 6 at Cosumnes River W, 3-2 - 5 1 1 2 .000 3 1 1 35 4 23 0 0 0 0 0 2.0
Sep 8 at Monterey Peninsula L, 3-1 1 4 0 0 0 - 2 1 1 0 0 28 0 0 0 0 0 1.0
Sep 8 vs. Lassen L, 3-0 1 3 1 0 0 - 1 2 2 0 0 19 0 0 0 0 0 3.0
Sep 13 Columbia W, 3-0 1 3 1 0 1 1.000 1 2 2 0 0 17 0 0 0 0 0 3.0
Sep 15 Sequoias W, 3-2 1 5 0 0 0 - 5 3 1 0 0 39 0 0 0 0 0 3.0
Sep 20 at Porterville W, 3-1 1 4 0 0 0 - 0 1 2 0 0 32 0 0 0 0 0 1.0
Sep 27 Merced L, 3-0 1 3 0 0 0 - 3 0 0 0 0 19 0 0 0 0 0 0.0
Sep 29 at Coalinga L, 3-0 1 3 0 0 0 - 0 3 1 0 0 20 0 0 0 0 0 3.0
Oct 4 Fresno City L, 3-0 1 3 0 0 0 - 0 0 0 0 0 24 0 0 0 0 0 0.0
Oct 6 at Lemoore W, 3-0 1 3 0 0 0 - 2 0 2 0 0 25 0 0 0 0 0 0.0
Oct 11 at Reedley W, 3-0 1 3 0 0 0 - 2 0 0 0 0 26 0 0 0 0 0 0.0
Oct 13 at Columbia W, 3-0 1 3 0 0 0 - 2 2 1 0 0 25 0 0 0 0 0 2.0
Oct 18 at Sequoias W, 3-0 1 3 0 0 0 - 3 0 0 0 0 21 0 0 0 0 0 0.0
Oct 20 Porterville W, 3-0 1 3 0 0 0 - 2 0 0 0 0 24 0 0 0 0 0 0.0
Oct 27 at Merced W, 3-2 1 3 0 0 0 - 1 1 0 0 0 30 0 0 0 0 0 1.0
Nov 1 Coalinga L, 3-2 1 5 0 0 0 - 1 1 1 0 0 26 0 0 0 0 0 1.0
Nov 3 at Fresno City L, 3-0 1 3 0 0 0 - 0 0 1 0 0 16 0 0 0 0 0 0.0
Nov 8 Lemoore W, 3-0 1 3 0 0 0 - 0 3 0 0 0 18 0 0 0 0 0 3.0
Nov 10 Reedley W, 3-1 1 4 0 0 0 - 2 0 2 0 0 17 0 0 0 0 0 0.0
Nov 21 at American River L, 3-0 1 3 0 0 0 - 0 0 0 0 0 17 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 27 89 0 0.00 0 0 - 42 0.47 46 0.52 0 0 467 5.25 0 0 0 0.00 46.0 0.5
2023-24 29 102 5 0.05 1 7 .571 42 0.41 27 0.26 61 7 669 6.56 0 0 0 0.00 32.0 0.3
Total 56 191 5 0.03 1 7 .571 84 0.44 73 0.38 61 7 1136 5.95 0 0 0 0.00 78.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 102 5 0.05 1 7 .571 42 0.41 27 0.26 61 7 669 6.56 0 0 0 0.00 32.0 0.3
Conference 16 54 1 0.02 0 1 1.000 24 0.44 16 0.30 0 0 379 7.02 0 0 0 0.00 17.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 1 0.03 0 1 1.000 15 0.42 10 0.28 0 0 234 6.50 0 0 0 0.00 11.0 0.3
Away 14 48 1 0.02 1 2 .000 15 0.31 11 0.23 35 4 334 6.96 0 0 0 0.00 12.0 0.3
Neutral 5 18 3 0.17 0 4 .750 12 0.67 6 0.33 26 3 101 5.61 0 0 0 0.00 9.0 0.5
 
-
Wins 18 65 4 0.06 1 7 .429 34 0.52 20 0.31 61 7 443 6.82 0 0 0 0.00 24.0 0.4
Losses 11 37 1 0.03 0 0 - 8 0.22 7 0.19 0 0 226 6.11 0 0 0 0.00 8.0 0.2
 
-
August 4 13 1 0.08 0 1 1.000 1 0.08 2 0.15 0 0 70 5.38 0 0 0 0.00 3.0 0.2
September 13 50 4 0.08 1 6 .500 26 0.52 18 0.36 61 7 330 6.60 0 0 0 0.00 22.0 0.4
October 7 21 0 0.00 0 0 - 12 0.57 3 0.14 0 0 175 8.33 0 0 0 0.00 3.0 0.1
November 5 18 0 0.00 0 0 - 3 0.17 4 0.22 0 0 94 5.22 0 0 0 0.00 4.0 0.2