2025-26 Volleyball Statistics - Coalinga

Matches 27
Kills per set 11.31
Hitting % .135
Assists per set 10.38
Blocks per set 0.94
Service Aces per set 2.56
Digs per set 15.28
Schedule Summary
Overall (Pct.)16-11 (.593)
Conference (Pct.) 4-4 (.500)
StreakLost 1
Home8-2
Away3-7
Neutral5-2
Full Scores and Schedule »
Recent Games
Nov 5 Lemoore W, 3-2
Nov 7 Taft L, 3-1
Nov 12 at Porterville W, 3-0
Nov 14 Clovis W, 3-1
Nov 22 Yuba W, 3-0
Nov 25 at Monterey Peninsula L, 3-0
Statistics category Overall Conf
Matches 27 6th 8 2nd
Sets 98 6th 29 1st
Kills 1108 4th 335 1st
Kills per set 11.31 3rd 11.55 4th
Errors 656 1st 203 1st
Total Attacks 3347 6th 1000 2nd
Hitting Percentage .135 5th .132 5th
Assists 1017 5th 300 2nd
Assists per set 10.38 3rd 10.34 3rd
Service Aces 251 4th 62 4th
Service Errors 230 1st 73 1st
Service Aces per set 2.56 2nd 2.14 6th
Receptions 396 10th 0 10th
Reception Errors 125 10th 41 7th
Digs 1497 7th 425 4th
Digs per set 15.28 6th 14.66 7th
Block Solo 37 8th 14 4th
Block Assist 111 8th 23 9th
Block Total 93 8th 26 9th
Blocks per set 0.94 8th 0.88 9th
Block Errors 12 7th 2 7th
Ball Handling Errors 0 8th 0 6th
Points 1451.5 5th 422.5 2nd
Points per set 14.8 4th 14.6 5th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Players
No. Yr Pos
1 Taelynn Lawrence Fr LIB 16 39 5 0.13 2 11 .273 1 0.03 7 0.18 22 11 47 1.21 0 0 0 0.00 12.0 0.3
2 Samantha Vega Fr LIB 22 49 1 0.02 0 7 .143 10 0.20 3 0.06 26 7 90 1.84 0 0 0 0.00 4.0 0.1
5 Kambri Mckeeman Fr LIB 26 93 2 0.02 2 17 .000 56 0.60 29 0.31 105 34 309 3.32 0 0 0 0.00 31.0 0.3
7 Kinnedy Miller So MH 24 85 157 1.85 58 363 .273 11 0.13 27 0.32 1 1 60 0.71 11 26 37 0.44 208.0 2.4
9 Jenna Vogt Fr SET 27 96 113 1.18 98 395 .038 344 3.58 30 0.31 1 0 129 1.34 2 11 13 0.14 150.5 1.6
10 Macy Ellis So OH - - - - - - - - - - - - - - - - - - - - -
11 Jazlyn Perez Fr SET 24 59 1 0.02 0 6 .167 144 2.44 11 0.19 17 2 62 1.05 0 0 0 0.00 12.0 0.2
12 Natalie Walsh So SET 26 88 2 0.02 0 8 .250 421 4.78 26 0.30 0 0 137 1.56 0 0 0 0.00 28.0 0.3
14 Faith Bakker So OH 26 86 56 0.65 49 204 .034 3 0.03 0 0.00 0 1 33 0.38 2 16 18 0.21 66.0 0.8
18 Aurora Sotelo Fr OH 27 98 347 3.54 174 1035 .167 13 0.13 37 0.38 87 33 266 2.71 3 12 15 0.15 393.0 4.0
20 Shianne Davis So RS 22 73 126 1.73 54 339 .212 3 0.04 2 0.03 0 1 16 0.22 8 21 29 0.40 146.5 2.0
21 Liz Adame Fr MH 14 45 17 0.38 12 70 .071 3 0.07 1 0.02 0 0 12 0.27 7 11 18 0.40 30.5 0.7
22 Amber Cerny Fr OH 27 98 281 2.87 207 892 .083 8 0.08 78 0.80 136 34 336 3.43 4 14 18 0.18 370.0 3.8
  Totals     27 98 1108 11.31 656 3347 .135 1017 10.38 251 2.56 396 125 1497 15.28 37 111 93 0.94 1451.5 14.8
  Opponent     27 98 762 7.78 413 2616 .133 708 7.22 157 1.60 - 188 1346 13.73 30 213 137 1.39 1055.5 10.8
Players
No. Yr Pos
1 Taelynn Lawrence Fr LIB 5 7 2 0.29 2 4 .000 0 0.00 0 0.00 0 4 12 1.71 0 0 0 0.00 2.0 0.3
2 Samantha Vega Fr LIB 6 14 1 0.07 0 1 1.000 2 0.14 1 0.07 0 3 26 1.86 0 0 0 0.00 2.0 0.1
5 Kambri Mckeeman Fr LIB 8 29 1 0.03 1 5 .000 19 0.66 7 0.24 0 9 85 2.93 0 0 0 0.00 8.0 0.3
7 Kinnedy Miller So MH 8 29 57 1.97 23 137 .248 4 0.14 10 0.34 0 1 26 0.90 4 7 11 0.38 74.5 2.6
9 Jenna Vogt Fr SET 8 29 31 1.07 35 101 -.040 97 3.34 10 0.34 0 0 37 1.28 1 3 4 0.14 43.5 1.5
10 Macy Ellis So OH - - - - - - - - - - - - - - - - - - - - -
11 Jazlyn Perez Fr SET 7 18 0 0.00 0 1 .000 42 2.33 2 0.11 0 0 24 1.33 0 0 0 0.00 2.0 0.1
12 Natalie Walsh So SET 8 29 0 0.00 0 1 .000 129 4.45 9 0.31 0 0 44 1.52 0 0 0 0.00 9.0 0.3
14 Faith Bakker So OH 8 27 10 0.37 14 53 -.075 1 0.04 0 0.00 0 0 11 0.41 2 4 6 0.22 14.0 0.5
18 Aurora Sotelo Fr OH 8 29 107 3.69 58 328 .149 3 0.10 7 0.24 0 10 61 2.10 2 2 4 0.14 117.0 4.0
20 Shianne Davis So RS 6 22 43 1.95 10 99 .333 2 0.09 2 0.09 0 1 6 0.27 2 3 5 0.23 48.5 2.2
21 Liz Adame Fr MH 4 11 5 0.45 3 13 .154 1 0.09 0 0.00 0 0 4 0.36 1 0 1 0.09 6.0 0.5
22 Amber Cerny Fr OH 8 29 78 2.69 57 257 .082 0 0.00 14 0.48 0 13 89 3.07 2 4 6 0.21 96.0 3.3
  Totals     8 29 335 11.55 203 1000 .132 300 10.34 62 2.14 0 41 425 14.66 14 23 26 0.88 422.5 14.6
  Opponent     8 29 246 8.48 126 827 .145 222 7.66 48 1.66 - 54 476 16.41 11 79 51 1.74 344.5 11.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. TBA   - - - - - - - - - - - - - - - - -
Aug 20 # Red / White Scrimmage   - - - - - - - - - - - - - - - - -
Aug 22 at Sierra W, 3-2 5 49 38 171 .064 46 17 11 83 3 82 4 6 0 7 0 73.0
Aug 22 vs. Sacramento City W, 3-1 4 39 17 95 .232 35 14 9 64 7 43 2 6 0 5 0 58.0
Aug 29 vs. Lassen W, 3-1 4 53 33 155 .129 52 10 8 0 6 76 3 4 1 5 0 68.0
Aug 29 vs. Cuesta L, 3-1 4 39 24 134 .112 38 5 7 0 5 64 0 6 2 3 0 47.0
Sep 5 at Modesto L, 3-1 4 37 21 131 .122 33 11 9 0 10 62 1 8 1 5 0 53.0
Sep 5 vs. Folsom Lake W, 3-0 3 38 25 123 .106 36 14 8 0 8 68 2 0 2 2 0 54.0
Sep 10 Cerro Coso W, 3-1 4 53 32 142 .148 53 17 15 0 3 61 1 2 0 2 0 72.0
Sep 10 San Jose W, 3-0 3 38 17 88 .239 36 13 10 0 1 36 0 2 0 1 0 52.0
Sep 13 vs. Santa Barbara L, 3-0 3 24 28 111 -.036 20 2 7 71 13 48 1 0 1 1 0 27.0
Sep 13 at Allan Hancock L, 3-2 5 58 41 219 .078 51 7 9 94 9 99 1 10 1 6 0 71.0
Sep 19 vs. West Valley W, 3-0 3 35 15 97 .206 34 7 6 16 3 52 0 4 0 2 0 44.0
Sep 19 vs. Hartnell W, 3-1 4 57 29 144 .194 55 9 12 66 6 71 0 2 0 1 0 67.0
Oct 1 Sequoias L, 3-0 3 27 28 87 -.011 27 5 10 0 3 20 1 8 1 5 0 37.0
Oct 3 at Lemoore W, 3-2 5 60 23 177 .209 44 12 13 0 5 60 3 4 0 5 0 77.0
Oct 8 at Taft L, 3-0 3 35 24 108 .102 32 5 8 0 9 42 1 2 1 2 0 42.0
Oct 10 Porterville W, 3-0 3 45 12 99 .333 39 9 13 0 0 56 0 0 0 0 0 54.0
Oct 17 at Fresno City L, 3-0 3 25 15 82 .122 25 6 7 0 2 38 1 0 0 1 0 32.0
Oct 22 Columbia W, 3-0 3 36 13 74 .311 33 11 7 2 0 41 1 4 0 3 0 50.0
Oct 24 at Reedley L, 3-1 4 52 23 163 .178 34 5 10 0 4 48 3 4 1 5 0 62.0
Oct 29 Merced W, 3-0 3 34 15 104 .183 32 11 1 0 0 51 0 6 1 3 0 48.0
Oct 31 at Sequoias L, 3-0 3 28 31 107 -.028 28 2 6 0 2 44 3 0 0 3 0 33.0
Nov 5 Lemoore W, 3-2 5 63 31 170 .188 58 12 13 0 12 86 2 3 0 4 0 78.5
Nov 7 Taft L, 3-1 4 35 33 145 .014 34 5 7 0 0 57 1 6 0 4 0 44.0
Nov 12 at Porterville W, 3-0 3 42 21 107 .196 38 12 3 0 10 60 3 0 0 3 0 57.0
Nov 14 Clovis W, 3-1 4 36 23 110 .118 35 11 5 0 2 50 0 12 0 6 0 53.0
Nov 22 Yuba W, 3-0 3 42 14 103 .272 41 11 8 0 2 51 1 4 0 3 0 56.0
Nov 25 at Monterey Peninsula L, 3-0 3 28 30 101 -.020 28 8 8 0 0 31 2 8 0 6 0 42.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 98 1108 11.31 656 3347 .135 1017 10.38 251 2.56 396 125 1497 15.28 37 111 93 0.94 1451.5 14.8
Conference 8 29 335 11.55 203 1000 .132 300 10.34 62 2.14 0 41 425 14.66 14 23 26 0.88 422.5 14.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 409 11.69 218 1122 .170 388 11.09 105 3.00 2 23 509 14.54 7 47 31 0.87 544.5 15.6
Away 10 38 414 10.89 267 1366 .108 359 9.45 85 2.24 177 54 566 14.89 22 42 43 1.13 542.0 14.3
Neutral 7 25 285 11.40 171 859 .133 270 10.80 61 2.44 217 48 422 16.88 8 22 19 0.76 365.0 14.6
 
-
Wins 16 59 720 12.20 358 1959 .185 667 11.31 190 3.22 231 68 944 16.00 22 59 52 0.87 961.5 16.3
Losses 11 39 388 9.95 298 1388 .065 350 8.97 61 1.56 165 57 553 14.18 15 52 41 1.05 490.0 12.6
 
-
August 4 17 180 10.59 112 555 .123 171 10.06 46 2.71 147 21 265 15.59 9 22 20 1.18 246.0 14.5
September 8 29 340 11.72 208 1055 .125 318 10.97 80 2.76 247 53 497 17.14 6 28 20 0.69 440.0 15.2
October 9 30 342 11.40 184 1001 .158 294 9.80 66 2.20 2 25 400 13.33 13 28 27 0.90 435.0 14.5
November 6 22 246 11.18 152 736 .128 234 10.64 59 2.68 0 26 335 15.23 9 33 26 1.16 330.5 15.0
Date Opponent Score Attend
Aug 16 vs. TBA   -
Aug 20 Red / White Scrimmage   -
Aug 22 at Sierra W, 3-2 0
Aug 22 vs. Sacramento City W, 3-1 0
Aug 29 vs. Lassen W, 3-1 0
Aug 29 vs. Cuesta L, 3-1 0
Sep 5 at Modesto L, 3-1 0
Sep 5 vs. Folsom Lake W, 3-0 0
Sep 10 Cerro Coso W, 3-1 0
Sep 10 San Jose W, 3-0 0
Sep 13 vs. Santa Barbara L, 3-0 50
Sep 13 at Allan Hancock L, 3-2 75
Sep 19 vs. West Valley W, 3-0 0
Sep 19 vs. Hartnell W, 3-1 0
Oct 1 Sequoias L, 3-0 0
Oct 3 at Lemoore W, 3-2 0
Oct 8 at Taft L, 3-0 0
Oct 10 Porterville W, 3-0 0
Oct 17 at Fresno City L, 3-0 0
Oct 22 Columbia W, 3-0 0
Oct 24 at Reedley L, 3-1 0
Oct 29 Merced W, 3-0 0
Oct 31 at Sequoias L, 3-0 0
Nov 5 Lemoore W, 3-2 0
Nov 7 Taft L, 3-1 0
Nov 12 at Porterville W, 3-0 0
Nov 14 Clovis W, 3-1 0
Nov 22 Yuba W, 3-0 0
Nov 25 at Monterey Peninsula L, 3-0 0